1
points Β· last 5
0.20
points / game
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Heat | Division 3 | 1 | 0 | 1 | 0 | 5.00 | .800 | 0% |
| Winter 2024/2025 | Heat | Division 3 | 2 | 0 | 2 | 0 | 4.06 | .918 | 0% |
| Winter 2023/2024 | Heat | Division 2 | 1 | 0 | 1 | 0 | 8.00 | .765 | 0% |
| Winter 21/22 | Royals (Carriere) | Division 3 | 17 | 6 | 11 | 0 | 6.06 | .844 | 35% |
| Career Totals | 21 | 6 | 15 | 0 | |||||
Career Totals