CCRHL ID: 2871153
39
GPGP
1
GGoals
15
16
PTSPoints
0.41
P/GPP/GP
CCRHL ID: 2871153
39
GPGP
7
WWins
28
LLosses
2
SOShutouts
.830
SV%SV%
Silent Ice Center
Callingwood
Knights of Columbus
Castledowns
Kinsmen
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | Wobbly Pops vs Bladerunners | Wobbly Pops | RW | 1 | 0 | 1 | 0 | |
| Mar 14, 2026 | The Marmaladies vs Mighty Magpies | The Marmaladies | P | 0 | 0 | 0 | 0 | |
| Feb 19, 2026 | Tequila Stingers vs Wobbly Pops | Wobbly Pops | RW | 0 | 1 | 1 | 0 | |
| Jan 18, 2026 | Wobbly Pops vs Daft Puck | Wobbly Pops | RW | 0 | 0 | 0 | 0 | |
| Dec 14, 2025 | ICE-IT vs Wobbly Pops | Wobbly Pops | RW | 0 | 0 | 0 | 0 | |
| Dec 3, 2025 | Mighty Magpies vs The Marmaladies | The Marmaladies | P | 0 | 0 | 0 | 0 | |
| Nov 23, 2025 | Ice Queens vs The Marmaladies | The Marmaladies | P | 0 | 0 | 0 | 0 |
Wobbly Pops vs Bladerunners
The Marmaladies vs Mighty Magpies
Tequila Stingers vs Wobbly Pops
Wobbly Pops vs Daft Puck
ICE-IT vs Wobbly Pops
Mighty Magpies vs The Marmaladies
Ice Queens vs The Marmaladies
3wins
.842 SV% 4.19 GAA in 9 GP
Wobbly Pops · Winter 2025/2026
1.93
BH - Thunder · Summer 2025
.870
Mischief HC · Winter 2025/2026
7wins
2 shutouts
3 seasons · 9 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 14 | 0 | 6 | 6 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20252 teams | 2 teams | - | 25 | 1 | 9 | 10 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 39 | 1 | 15 | 16 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20265 teams | 5 teams | - | 31 | 7 | 22 | 2 | 4.25 | .839 | 23% |
| Summer 20252 teams | 2 teams | - | 8 | 0 | 6 | 0 | 4.85 | .798 | 0% |
| Career Totals | 39 | 7 | 28 | 2 | |||||
Career Totals
6pts
1G 5A in 16 GP
Wobbly Pops · Summer 2025
3
9
Alycia is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 16 points across 39 games.
Other
Division Climber
Played in 3+ divisions