CCRHL ID: 2503503
44
GPGP
11
GGoals
18
29
PTSPoints
0.66
P/GPP/GP
Terwillegar Rink
George S. Hughes South Side Arena
Silent Ice Center
Meadows
Callingwood
50 GP — 33 PTS — 0.66 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Puckin Ehs vs Dekes of Hazzard II | Puckin Ehs | P | 0 | 0 | 0 | 0 | |
| Feb 19, 2026 | Red Devils vs Puckin Ehs | Puckin Ehs | P | 0 | 1 | 1 | 0 | |
| Feb 5, 2026 | Puckin Ehs vs Panthers (V) | Puckin Ehs | P | 0 | 0 | 0 | 0 | |
| Jan 29, 2026 | Puckin Ehs vs Wolverines (Miles) | Puckin Ehs | P | 0 | 2 | 2 | 0 | |
| Jan 25, 2026 | Puckin Ehs vs Gladiators 3 | Puckin Ehs | P | 0 | 1 | 1 | 0 | |
| Jan 16, 2026 | Dandy Lions vs Puckin Ehs | Puckin Ehs | P | 0 | 0 | 0 | 0 | |
| Dec 18, 2025 | Wolverines (Miles) vs Puckin Ehs | Puckin Ehs | P | 0 | 1 | 1 | 2 |
Puckin Ehs vs Dekes of Hazzard II
Red Devils vs Puckin Ehs
Puckin Ehs vs Panthers (V)
Puckin Ehs vs Wolverines (Miles)
Puckin Ehs vs Gladiators 3
Dandy Lions vs Puckin Ehs
Wolverines (Miles) vs Puckin Ehs
10pts
2G 8A in 16 GP
Puckin Ehs · Winter 2025/2026
5
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Puckin Ehs | Rec B Division 27 | 16 | 2 | 8 | 10 | 0.63 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Puckin Ehs | Rec B Division 27 | 10 | 6 | 3 | 9 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Puckin' Eh's | Rec B Division 27 | 18 | 3 | 7 | 10 | 0.56 | 14 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 44 | 11 | 18 | 29 | 0.66 | 18 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Brandon is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 29 points across 44 games.
Other
Nemesis
Sub-35% win rate vs opponent