CCRHL ID: 2153445
55
GPGP
31
GGoals
15
46
PTSPoints
0.84
P/GPP/GP
George S. Hughes South Side Arena
Terwillegar Rink
Kinsmen
Millwoods Rec Centre
Knights of Columbus
67 GP — 57 PTS — 0.85 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | Red Devils vs Puckin Ehs | Puckin Ehs | P | 2 | 0 | 2 | 2 | |
| Jan 16, 2026 | Dandy Lions vs Puckin Ehs | Puckin Ehs | P | 0 | 0 | 0 | 0 | |
| Jan 6, 2026 | Panthers (V) vs Puckin Ehs | Puckin Ehs | P | 1 | 0 | 1 | 2 | |
| Dec 22, 2025 | Puckin Ehs vs Dandy Lions | Puckin Ehs | P | 0 | 0 | 0 | 4 | |
| Oct 20, 2025 | Puckin Ehs vs Red Devils | Puckin Ehs | P | 1 | 1 | 2 | 2 | |
| Oct 12, 2025 | Dandy Lions vs Puckin Ehs | Puckin Ehs | P | 0 | 1 | 1 | 0 | |
| Oct 2, 2025 | Chuggernauts vs Puckin Ehs | Puckin Ehs | P | 2 | 0 | 2 | 2 |
Red Devils vs Puckin Ehs
Dandy Lions vs Puckin Ehs
Panthers (V) vs Puckin Ehs
Puckin Ehs vs Dandy Lions
Puckin Ehs vs Red Devils
Dandy Lions vs Puckin Ehs
Chuggernauts vs Puckin Ehs
16pts
9G 7A in 22 GP
Puckin' Eh's · Winter 2024/2025
6
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Puckin Ehs | Rec B Division 27 | 11 | 8 | 2 | 10 | 0.91 | 18 | 1 | 0 | 2 | 0 | 0 |
| Summer 2025 | Puckin Ehs | Rec B Division 27 | 10 | 5 | 1 | 6 | 0.60 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Puckin' Eh's | Rec B Division 27 | 22 | 9 | 7 | 16 | 0.73 | 14 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Puckin' Eh's | Rec B Division 25 | 12 | 9 | 5 | 14 | 1.17 | 6 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 55 | 31 | 15 | 46 | 0.84 | 44 | 1 | 0 | 2 | 0 | 0 | ||
Career Totals
Nicholas is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 46 points across 55 games.
Carried a team on their back
Other
Owned
Sub-25% win rate vs opponent