CCRHL ID: 2819095
36
GPGP
7
GGoals
12
19
PTSPoints
0.53
P/GPP/GP
Kinsmen
Millwoods Rec Centre
Silent Ice Center
38 GP — 20 PTS — 0.53 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Red Devils vs Legendairy | Legendairy | P | 0 | 1 | 1 | 0 | |
| Mar 5, 2026 | Legendairy vs Saracens 2 | Legendairy | P | 1 | 0 | 1 | 0 | |
| Mar 1, 2026 | Legendairy vs Panthers (V) | Legendairy | P | 0 | 0 | 0 | 0 | |
| Feb 22, 2026 | Silverbacks vs Legendairy | Legendairy | P | 0 | 1 | 1 | 0 | |
| Feb 12, 2026 | Legendairy vs Puckin Ehs | Legendairy | P | 1 | 1 | 2 | 0 | |
| Feb 4, 2026 | Legendairy vs Silverbacks | Legendairy | P | 0 | 2 | 2 | 0 | |
| Feb 1, 2026 | Silverbacks vs Legendairy | Legendairy | P | 0 | 0 | 0 | 2 |
Red Devils vs Legendairy
Legendairy vs Saracens 2
Legendairy vs Panthers (V)
Silverbacks vs Legendairy
Legendairy vs Puckin Ehs
Legendairy vs Silverbacks
Silverbacks vs Legendairy
14pts
6G 8A in 25 GP
Legendairy · Winter 2025/2026
4
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 26 | 6 | 8 | 14 | 0.54 | 6 | 0 | 0 | 1 | 0 | 0 |
| Summer 2025 | Legendairy | Rec B Division 27 | 10 | 1 | 4 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Red Bulls | Rec B Division 28 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 36 | 7 | 12 | 19 | 0.53 | 6 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
David is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 19 points across 36 games.
Other
Nemesis
Sub-35% win rate vs opponent