CCRHL ID: 3068380
24
GPGP
4
GGoals
11
AAssists
15
PTSPoints
0.63
P/GPP/GP
Callingwood
Ice Palace at the W.E.M.
Silent Ice Center
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Red Devils vs Legendairy | Red Devils | D | 0 | 1 | 1 | 2 | |
| Mar 2, 2026 | Silverbacks vs Red Devils | Red Devils | D | 0 | 0 | 0 | 0 | |
| Feb 19, 2026 | Red Devils vs Puckin Ehs | Red Devils | D | 1 | 0 | 1 | 0 | |
| Jan 12, 2026 | Saracens 2 vs Red Devils | Red Devils | D | 0 | 0 | 0 | 0 | |
| Jan 2, 2026 | Red Devils vs Six Packs LIGHT | Red Devils | D | 0 | 0 | 0 | 0 | |
| Dec 29, 2025 | Chuggernauts vs Red Devils | Red Devils | D | 0 | 0 | 0 | 2 | |
| Dec 22, 2025 | Slumpbusters vs Red Devils | Red Devils | D | 0 | 1 | 1 | 0 |
Red Devils vs Legendairy
Silverbacks vs Red Devils
Red Devils vs Puckin Ehs
Saracens 2 vs Red Devils
Red Devils vs Six Packs LIGHT
Chuggernauts vs Red Devils
Slumpbusters vs Red Devils
26 GP — 16 PTS — 0.62 P/GP
11pts
3G 8A in 18 GP
Red Devils · Winter 2025/2026
3
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Red Devils | Rec B Division 27 | 18 | 3 | 8 | 11 | 0.61 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Red Devils | Rec B Division 26 | 6 | 1 | 3 | 4 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 24 | 4 | 11 | 15 | 0.63 | 12 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Jason is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 15 points across 24 games.
Other
First Blood
Scored the opening goal