CCRHL ID: 2971494
22
GPGP
4
GGoals
12
16
PTSPoints
0.73
P/GPP/GP
Silent Ice Center
24 GP — 17 PTS — 0.71 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Gladiators 3 vs iceholes | iceholes | P | 0 | 0 | 0 | 0 | |
| Mar 1, 2026 | Six Packs LIGHT vs iceholes | iceholes | P | 0 | 0 | 0 | 0 | |
| Feb 24, 2026 | iceholes vs Sh!t Disturbers | iceholes | P | 0 | 0 | 0 | 0 | |
| Feb 15, 2026 | Dandy Lions vs iceholes | iceholes | P | 0 | 0 | 0 | 2 | |
| Feb 8, 2026 | iceholes vs Sour Puckers | iceholes | P | 0 | 0 | 0 | 0 | |
| Jan 22, 2026 | iceholes vs ICE-IT | iceholes | P | 0 | 1 | 1 | 0 | |
| Jan 11, 2026 | Snipers vs iceholes | iceholes | P | 0 | 0 | 0 | 0 |
Gladiators 3 vs iceholes
Six Packs LIGHT vs iceholes
iceholes vs Sh!t Disturbers
Dandy Lions vs iceholes
iceholes vs Sour Puckers
iceholes vs ICE-IT
Snipers vs iceholes
16pts
4G 12A in 21 GP
iceholes · Winter 2025/2026
2
2
Marshall is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 16 points across 22 games.