CCRHL ID: 1464473
38
GPGP
20
GGoals
26
46
PTSPoints
1.21
P/GPP/GP
Terwillegar Rink
Silent Ice Center
Knights of Columbus
Castledowns
41 GP — 49 PTS — 1.2 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Gladiators 3 vs iceholes | Gladiators 3 | P | 1 | 1 | 2 | 0 | |
| Feb 22, 2026 | Gladiators 3 vs Six Packs LIGHT | Gladiators 3 | P | 1 | 0 | 1 | 0 | |
| Feb 8, 2026 | Sh!t Disturbers vs Gladiators 3 | Gladiators 3 | P | 0 | 1 | 1 | 2 | |
| Feb 1, 2026 | Gladiators 3 vs Panthers (V) | Gladiators 3 | P | 1 | 0 | 1 | 0 | |
| Jan 25, 2026 | Puckin Ehs vs Gladiators 3 | Gladiators 3 | P | 2 | 5 | 7 | 0 | |
| Jan 21, 2026 | Gladiators 3 vs Wolverines (Miles) | Gladiators 3 | P | 1 | 1 | 2 | 0 | |
| Jan 13, 2026 | Panthers (V) vs Gladiators 3 | Gladiators 3 | P | 1 | 0 | 1 | 0 |
Gladiators 3 vs iceholes
Gladiators 3 vs Six Packs LIGHT
Sh!t Disturbers vs Gladiators 3
Gladiators 3 vs Panthers (V)
Puckin Ehs vs Gladiators 3
Gladiators 3 vs Wolverines (Miles)
Panthers (V) vs Gladiators 3
27pts
15G 12A in 21 GP
Gladiators 3 · Winter 2025/2026
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Gladiators 3 | Rec B Division 26 | 21 | 15 | 12 | 27 | 1.29 | 6 | 2 | 0 | 3 | 1 | 1 |
| Summer 2025 | Gladiators 3 | Rec B Division 27 | 13 | 5 | 13 | 18 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Lions | Rec A Division 13 | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 38 | 20 | 26 | 46 | 1.21 | 6 | 2 | 0 | 3 | 1 | 1 | ||
Career Totals
Evan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 46 points across 38 games.
On fire with recent explosive performances
Other
Point Explosion
6+ points in a game