CCRHL ID: 559181
42
GPGP
0
GGoals
10
AAssists
10
PTSPoints
0.24
P/GPP/GP
CCRHL ID: 559181
236
GPGP
123
WWins
100
LLosses
7
SOShutouts
.862
SV%SV%
3 GP β 2 W β .930 SV% β 2 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Dec 13, 2025 | The Marmaladies vs Mighty Magpies | The Marmaladies | P | 0 | 2 | 2 | 0 | |
| Sep 13, 2025 | Voodoo #3 vs Bandits | Voodoo #3 | P | 0 | 0 | 0 | 0 | |
| Jul 25, 2025 | Voodoo #4 vs Chedhead | - | P | 0 | 0 | 0 | 0 | |
| May 23, 2025 | The Marmaladies vs House Hippos | The Marmaladies | P | 0 | 1 | 1 | 0 | |
| May 7, 2025 | House Hippos vs The Marmaladies | The Marmaladies | P | 0 | 1 | 1 | 0 |
The Marmaladies vs Mighty Magpies
Voodoo #3 vs Bandits
Voodoo #4 vs Chedhead
The Marmaladies vs House Hippos
House Hippos vs The Marmaladies
20wins
.867 SV% 3.53 GAA in 24 GP
Voodoo #2 Β· Winter 2024/2025
1.49
The Marmaladies Β· Summer 2025
.930
The Marmaladies Β· Summer 2025
123wins
7 shutouts
20 seasons Β· 10 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 26 | 11 | 12 | 1 | 3.88 | .867 | 42% |
| Summer 20254 teams | 4 teams | - | 22 | 12 | 7 | 1 | 4.17 | .860 | 55% |
| Winter 2024/20253 teams | 3 teams | - | 27 | 20 | 7 | 0 | 3.69 | .865 | 74% |
| Summer 20243 teams | 3 teams | - | 15 | 9 | 5 | 1 | 3.40 | .861 | 60% |
| Winter 2023/20244 teams | 4 teams | - | 27 | 15 | 12 | 0 | 3.96 | .869 | 56% |
| Summer 20234 teams | 4 teams | - | 15 | 6 | 8 | 1 | 5.13 | .786 | 40% |
| Winter 22/232 teams | 2 teams | - | 24 | 13 | 11 | 1 | 3.52 | .874 | 54% |
| Summer 20222 teams | 2 teams | - | 15 | 8 | 6 | 1 | 3.46 | .877 | 53% |
| Winter 21/222 teams | 2 teams | - | 27 | 13 | 13 | 0 | 3.61 | .872 | 48% |
| Summer 20213 teams | 3 teams | - | 21 | 10 | 11 | 1 | 5.60 | .840 | 48% |
| Summer 2020 | Voodoo 2 | Wayne Gretzky Division | 10 | 4 | 3 | 0 | 3.00 | .906 | 40% |
| Winter 2019/20202 teams | 2 teams | - | 3 | 0 | 3 | 0 | 8.33 | .755 | 0% |
| Summer 2019 | Voodoo | Rec B | 1 | 0 | 1 | 0 | 8.00 | .805 | 0% |
| Winter 2018/2019 | Voodoo | Div 15 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Summer 2018 | Voodoo | Div 15 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2017/2018 | Voodoo | Div 15 | 3 | 2 | 1 | 0 | 4.15 | .841 | 67% |
| Career Totals | 236 | 123 | 100 | 7 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20252 teams | 2 teams | - | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Voodoo #2 | Rec A Division 17 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20202 teams | 2 teams | - | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Voodoo | Rec B | 9 | 0 | 3 | 3 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Voodoo | Div 15 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Voodoo | Div 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Voodoo | Div 15 | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 42 | 0 | 10 | 10 | 0.24 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
3pts
0G 3A in 9 GP
Voodoo Β· Summer 2019
20
10
Karolane is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 10 points across 42 games. A decorated player with 10 career badges.
Other
Win Machine
Win% 80%+ in a season
π΅ 7.3% of players