CCRHL ID: 2676622
51
GPGP
47
GGoals
50
97
PTSPoints
1.90
P/GPP/GP
Terwillegar Rink
Argyll Arena
Meadows
Callingwood
Canadian Athletic Club
44 GP — 84 PTS — 1.91 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Apr 6, 2025 | Nighthawks vs Waterboys | Waterboys | P | 0 | 0 | 0 | 0 | |
| Mar 30, 2025 | Waterboys vs Nighthawks | Waterboys | P | 1 | 0 | 1 | 0 | |
| Mar 22, 2025 | Waterboys vs RoadCrew | Waterboys | P | 0 | 1 | 1 | 2 | |
| Mar 16, 2025 | Gun show vs Waterboys | Waterboys | P | 1 | 3 | 4 | 0 | |
| Mar 9, 2025 | Waterboys vs Nighthawks | Waterboys | P | 1 | 0 | 1 | 0 | |
| Mar 3, 2025 | The Wolves vs Waterboys | Waterboys | P | 0 | 2 | 2 | 2 | |
| Feb 3, 2025 | Waterboys vs Gun show | Waterboys | P | 1 | 3 | 4 | 0 |
Nighthawks vs Waterboys
Waterboys vs Nighthawks
Waterboys vs RoadCrew
Gun show vs Waterboys
Waterboys vs Nighthawks
The Wolves vs Waterboys
Waterboys vs Gun show
39pts
21G 18A in 19 GP
Water Boys · Winter 21/22
8
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2024/2025 | Waterboys | Division 2 | 12 | 8 | 15 | 23 | 1.92 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Water boys | Division 1 | 10 | 9 | 6 | 15 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Waterboys | Division 2 | 10 | 9 | 11 | 20 | 2.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Water Boys | Division 3 | 19 | 21 | 18 | 39 | 2.05 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 51 | 47 | 50 | 97 | 1.90 | 12 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Jaymon is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 97 points across 51 games.
Other
Nemesis
Sub-35% win rate vs opponent