Points
League
Career
#3322 / 19,585
Rec A Division 21
Winter 2026/2027
#27 / 607
Top 6%
Goals
League
Career
#2993 / 19,585
Games Played
League
Career
#19585 / 19,585
1
points Β· last 5
0.20
points / game
-1.00
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Puckin' Eh's | 3 | 1 | 1 | 2 | 0.67 |
| Winter 2026/2027 | Puck Buddies | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | Shaved Ice | 10 | 7 | 5 | 12 | 1.20 |
| Summer 2026 | Puckin Ehs | 7 | 4 | 1 | 5 | 0.71 |
| Summer 2026 | Shaved Ice | 16 | 3 | 4 | 7 | 0.44 |
| Winter 2025/2026 | Shaved Ice | 20 | 8 | 14 | 22 | 1.10 |
| Winter 2025/2026 | Puckin Ehs | 6 | 4 | 2 | 6 | 1.00 |
| Summer 2025 | Shaved Ice | 14 | 5 | 11 | 16 | 1.14 |
| Summer 2025 | Puckin Ehs | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2024/2025 | Puckin' Eh's | 1 | 1 | 2 | 3 | 3.00 |
| Winter 2024/2025 | Ice Screamers | 2 | 1 | 4 | 5 | 2.50 |
Recently Completed
No milestone achievements recorded yet.
Next Up
44 / 50
80 / 100
4 / 5
8 / 10
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20273 teams | 3 teams | - | 15 | 8 | 6 | 14 | 0.93 | 4 | 2 | 0 | 1 | 0 | 0 |
| Summer 20262 teams | 2 teams | - | 23 | 7 | 5 | 12 | 0.52 | 12 | 3 | 0 | 1 | 0 | 0 |
| Winter 2025/20262 teams | 2 teams | - | 26 | 12 | 16 | 28 | 1.08 | 17 | 3 | 0 | 2 | 0 | 1 |
| Summer 20252 teams | 2 teams | - | 14 | 5 | 11 | 16 | 1.14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20252 teams | 2 teams | - | 3 | 2 | 6 | 8 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 81 | 34 | 44 | 78 | 0.96 | 35 | 8 | 0 | 4 | 0 | 1 | ||
Career Totals
Brian is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 78 points across 81 games.
Pulling away from rival
Establishing consistency
Locked in a tight race with Jared Semen, trailing by just 0 points
0% complete
Terwillegar Rink
Callingwood
Silent Ice Center
Knights of Columbus
Kinsmen