CCRHL ID: 2932361
21
GPGP
0
GGoals
4
4
PTSPoints
0.19
P/GPP/GP
Silent Ice Center
Millwoods Rec Centre
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 2, 2026 | Rebels vs Crush | Crush | P | 0 | 0 | 0 | 0 | |
| Jan 12, 2026 | Crush vs Dugout Dogs | Crush | P | 0 | 0 | 0 | 0 | |
| Aug 19, 2025 | Crush vs Mercs | Crush | F | 0 | 0 | 0 | 2 | |
| Aug 18, 2025 | Mercs vs Crush | Crush | F | 0 | 0 | 0 | 0 | |
| Aug 15, 2025 | Crush vs Sh!t Disturbers | Crush | F | 0 | 0 | 0 | 2 | |
| Aug 13, 2025 | Sh!t Disturbers vs Crush | Crush | F | 0 | 0 | 0 | 0 | |
| Aug 11, 2025 | Crush vs Sh!t Disturbers | Crush | F | 0 | 0 | 0 | 0 |
Rebels vs Crush
Crush vs Dugout Dogs
Crush vs Mercs
Mercs vs Crush
Crush vs Sh!t Disturbers
Sh!t Disturbers vs Crush
Crush vs Sh!t Disturbers
3pts
0G 3A in 7 GP
Crush · Summer 2025
5
2
Nitin is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 4 points across 21 games.
Other
Division Climber
Played in 3+ divisions