CCRHL ID: 2484532
41
GPGP
5
GGoals
14
19
PTSPoints
0.46
P/GPP/GP
Terwillegar Rink
Kinsmen
Meadows
Callingwood
Russ Barnes
46 GP — 22 PTS — 0.48 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Oct 28, 2025 | No Stars vs Puckaneers | No Stars | P | 0 | 0 | 0 | 0 | |
| Aug 20, 2025 | C-Hawks vs No Stars | No Stars | P | 0 | 0 | 0 | 0 | |
| Aug 18, 2025 | No Stars vs C-Hawks | No Stars | P | 0 | 0 | 0 | 0 | |
| Aug 15, 2025 | No Stars vs Bandits | No Stars | P | 0 | 0 | 0 | 0 | |
| Aug 13, 2025 | Bandits vs No Stars | No Stars | P | 0 | 0 | 0 | 0 | |
| Aug 11, 2025 | No Stars vs Bandits | No Stars | P | 0 | 0 | 0 | 0 | |
| Jul 24, 2025 | Ice Screamers vs No Stars | No Stars | P | 0 | 0 | 0 | 0 |
No Stars vs Puckaneers
C-Hawks vs No Stars
No Stars vs C-Hawks
No Stars vs Bandits
Bandits vs No Stars
No Stars vs Bandits
Ice Screamers vs No Stars
10pts
3G 7A in 25 GP
Toe Dragons Beiko · Winter 2024/2025
6
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | No Stars | Rec A Division 22 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | No Stars | Rec B Division 25 | 14 | 2 | 7 | 9 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Toe Dragons Beiko | Rec B Division 24 | 25 | 3 | 7 | 10 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Toe dragons (Beiko) | Rec A Division 20 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 41 | 5 | 14 | 19 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Amanda is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 19 points across 41 games.
Other
Owned
Sub-25% win rate vs opponent