CCRHL ID: 1874736
35
GPGP
12
GGoals
18
AAssists
30
PTSPoints
0.86
P/GPP/GP
Clare Drake Arena
Millwoods Rec Centre
Grand Trunk Arena
Silent Ice Center
Knights of Columbus
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Jul 18, 2025 | NoDekes vs Paladins | Paladins | P | 1 | 0 | 1 | 0 | |
| Jun 5, 2025 | Paladins vs 5th Liners | Paladins | P | 0 | 0 | 0 | 0 | |
| May 5, 2025 | Defiance vs Paladins | Paladins | P | 2 | 2 | 4 | 0 | |
| Dec 30, 2024 | Paladins vs Preds HC | Paladins | F | 0 | 3 | 3 | 0 | |
| Dec 28, 2024 | Paladins vs High Rollers 2.0 | Paladins | F | 0 | 0 | 0 | 0 | |
| Dec 19, 2024 | Prime Mates vs Paladins | Paladins | F | 0 | 0 | 0 | 2 | |
| Jul 30, 2024 | Paladins vs Power PlayBoys | Paladins | F | 0 | 0 | 0 | 0 |
NoDekes vs Paladins
Paladins vs 5th Liners
Defiance vs Paladins
Paladins vs Preds HC
Paladins vs High Rollers 2.0
Prime Mates vs Paladins
Paladins vs Power PlayBoys
39 GP — 32 PTS — 0.82 P/GP
14pts
8G 6A in 16 GP
Paladins · Winter 2023/2024
5
1
Career Totals
Colby is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 30 points across 35 games.
Other
Division Climber
Played in 3+ divisions