CCRHL ID: 2939478
13
GPGP
3
GGoals
3
6
PTSPoints
0.46
P/GPP/GP
Silent Ice Center
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | C-Hawks vs LiberTeam | C-Hawks | P | 1 | 0 | 1 | 0 | |
| Aug 20, 2025 | C-Hawks vs No Stars | C-Hawks | P | 0 | 0 | 0 | 0 | |
| Aug 18, 2025 | No Stars vs C-Hawks | C-Hawks | P | 0 | 0 | 0 | 0 | |
| Aug 11, 2025 | C-Hawks vs Gladiators II | C-Hawks | P | 0 | 0 | 0 | 0 | |
| Jul 24, 2025 | Bandits vs C-Hawks | C-Hawks | P | 0 | 1 | 1 | 4 | |
| Jul 2, 2025 | Bandits vs C-Hawks | C-Hawks | P | 0 | 0 | 0 | 0 | |
| Jun 26, 2025 | Gladiators II vs C-Hawks | C-Hawks | P | 0 | 0 | 0 | 0 |
C-Hawks vs LiberTeam
C-Hawks vs No Stars
No Stars vs C-Hawks
C-Hawks vs Gladiators II
Bandits vs C-Hawks
Bandits vs C-Hawks
Gladiators II vs C-Hawks
5pts
2G 3A in 10 GP
C-Hawks · Summer 2025
4
2
9 GP — 4 PTS — 0.44 P/GP
Harmeet is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 6 points across 13 games.
Other
Division Climber
Played in 3+ divisions