CCRHL ID: 609959
162
GPGP
42
GGoals
99
141
PTSPoints
0.87
P/GPP/GP
Terwillegar Rink
Confederation
Clare Drake Arena
Kenilworth
Meadows
167 GP — 141 PTS — 0.84 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Oct 23, 2025 | Toothwork vs Cobra Chickens (Hoeppner) | Toothwork | P | 0 | 0 | 0 | 0 | |
| Feb 3, 2025 | Iceotopes HC vs Toothwork | Toothwork | D | 0 | 0 | 0 | 0 | |
| Apr 7, 2024 | Toothworks vs Winter Hawks | Toothworks | D | 0 | 0 | 0 | 0 | |
| Mar 1, 2024 | Toothworks vs Rebels | Toothworks | D | 0 | 0 | 0 | 0 | |
| Feb 2, 2024 | Toothworks vs Voodoo #2 | Toothworks | D | 0 | 0 | 0 | 0 | |
| Jan 11, 2024 | Winter Hawks vs Toothworks | Toothworks | D | 2 | 0 | 2 | 0 | |
| Jan 2, 2024 | Offsiders vs Toothworks | Toothworks | D | 0 | 0 | 0 | 0 |
Toothwork vs Cobra Chickens (Hoeppner)
Iceotopes HC vs Toothwork
Toothworks vs Winter Hawks
Toothworks vs Rebels
Toothworks vs Voodoo #2
Winter Hawks vs Toothworks
Offsiders vs Toothworks
22pts
9G 13A in 28 GP
Figjam · Winter 2017/2018
21
6
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Toothwork | Rec A Division 21 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Toothwork | Rec A Division 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Toothwork | Rec A Division 21 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Toothwork | Rec B Division 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Toothworks | Rec B Division 20 | 11 | 5 | 4 | 9 | 0.82 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Toothworks | Rec B Division 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 23 | 7 | 10 | 17 | 0.74 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | FIGJAM | Rec B Division 19 | 17 | 3 | 15 | 18 | 1.06 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | FIGJAM | Rec B Division 18 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Figjam | Div 15 | 16 | 2 | 15 | 17 | 1.06 | 14 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Figjam | DIV 17 | 12 | 5 | 8 | 13 | 1.08 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Figjam | Rec B | 26 | 7 | 14 | 21 | 0.81 | 6 | 2 | 1 | 0 | 0 | 0 |
| Summer 2018 | Figjam | Rec B | 16 | 3 | 12 | 15 | 0.94 | 4 | 1 | 0 | 0 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 38 | 10 | 21 | 31 | 0.82 | 18 | 2 | 0 | 0 | 0 | 0 |
| Career Totals | 162 | 42 | 99 | 141 | 0.87 | 60 | 6 | 1 | 0 | 0 | 0 | ||
Career Totals
Jordan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 162-game veteran with 141 career points.
Establishing consistency
Other
Division Climber
Played in 3+ divisions