CCRHL ID: 2802749
49
GPGP
17
GGoals
21
AAssists
38
PTSPoints
0.78
P/GPP/GP
Terwillegar Rink
George S. Hughes South Side Arena
Kinsmen
51 GP — 41 PTS — 0.8 P/GP
25pts
14G 11A in 27 GP
Gladiators 3 · Winter 2025/2026
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 28 | 14 | 12 | 26 | 0.93 | 12 | 2 | 0 | 3 | 1 | 0 |
| Summer 20252 teams | 2 teams | - | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Gladiators II | Rec B Division 24 | 14 | 1 | 6 | 7 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 52 | 17 | 21 | 38 | 0.73 | 16 | 2 | 0 | 3 | 1 | 0 | ||
Career Totals
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Gladiators 3 vs iceholes | Gladiators 3 | P | 0 | 1 | 1 | 0 | |
| Mar 1, 2026 | Gladiators 3 vs Dandy Lions | Gladiators 3 | P | 1 | 0 | 1 | 0 | |
| Feb 22, 2026 | Gladiators 3 vs Six Packs LIGHT | Gladiators 3 | P | 0 | 0 | 0 | 2 | |
| Feb 8, 2026 | Sh!t Disturbers vs Gladiators 3 | Gladiators 3 | P | 0 | 0 | 0 | 4 | |
| Feb 1, 2026 | Gladiators 3 vs Panthers (V) | Gladiators 3 | P | 1 | 0 | 1 | 0 | |
| Jan 25, 2026 | Puckin Ehs vs Gladiators 3 | Gladiators 3 | P | 2 | 1 | 3 | 0 | |
| Jan 21, 2026 | Gladiators 3 vs Wolverines (Miles) | Gladiators 3 | P | 1 | 0 | 1 | 0 |
Gladiators 3 vs iceholes
Gladiators 3 vs Dandy Lions
Gladiators 3 vs Six Packs LIGHT
Sh!t Disturbers vs Gladiators 3
Gladiators 3 vs Panthers (V)
Puckin Ehs vs Gladiators 3
Gladiators 3 vs Wolverines (Miles)
Jared is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 38 points across 52 games.
Other
Clutch Gene
3+ GWG this season