CCRHL ID: 785472
1
GPGP
0
GGoals
0
AAssists
0
PTSPoints
0.00
P/GPP/GP
CCRHL ID: 785472
219
GPGP
110
WWins
94
LLosses
4
SOShutouts
.869
SV%SV%
0pts
0G 0A in 1 GP
Power PlayBoys Β· Winter 22/23
10
12
19wins
.872 SV% 4.09 GAA in 29 GP
Powerplay Boys Β· Winter 2025/2026
2.52
Voodoo #3 Β· Summer 2022
.926
Voodoo #3 Β· Summer 2022
110wins
4 shutouts
10 seasons Β· 12 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 33 | 20 | 10 | 0 | 3.98 | .874 | 61% |
| Summer 20252 teams | 2 teams | - | 27 | 9 | 15 | 1 | 5.50 | .852 | 33% |
| Winter 2024/20252 teams | 2 teams | - | 29 | 16 | 12 | 1 | 4.10 | .861 | 55% |
| Summer 20242 teams | 2 teams | - | 15 | 7 | 7 | 0 | 4.43 | .866 | 47% |
| Winter 2023/20242 teams | 2 teams | - | 32 | 18 | 11 | 1 | 4.11 | .874 | 56% |
| Summer 20232 teams | 2 teams | - | 16 | 9 | 6 | 0 | 5.49 | .833 | 56% |
| Winter 22/232 teams | 2 teams | - | 30 | 18 | 10 | 0 | 4.26 | .883 | 60% |
| Summer 20222 teams | 2 teams | - | 14 | 8 | 5 | 1 | 2.63 | .923 | 57% |
| Winter 21/22 | Voodoo #2 | Rec B Division 19 | 4 | 1 | 3 | 0 | 4.00 | .853 | 25% |
| Summer 20212 teams | 2 teams | - | 19 | 4 | 15 | 0 | 5.11 | .864 | 21% |
| Career Totals | 219 | 110 | 94 | 4 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 22/23 | Power PlayBoys | Rec A Division 13 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Connor is an elite scorer whose name sits near the very top of the all-time leaderboard, producing at a steady, reliable clip. Has put up 0 points across 1 games. Ranks #0 all-time in career points. A decorated player with 11 career badges.
Impact Engine
Top 5% goalie impact
π΅ 8.6% of players