Points
League
Career
#8535 / 19,565
Rec A Division 20
Winter 2026/2027
#301 / 559
Top 66%
Goals
League
Career
#10007 / 19,565
Games Played
League
Career
#19565 / 19,565
4
points Β· last 5
0.80
points / game
+0.47
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Voodoo #4 | 0 | 0 | 0 | 0 | 0.00 |
| Winter 2026/2027 | Voodoo #2 | 3 | 1 | 0 | 1 | 0.33 |
| Summer 2026 | Voodoo #3 | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Voodoo #4 | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2026 | Voodoo #2 | 13 | 2 | 4 | 6 | 0.46 |
| Winter 2025/2026 | Voodoo #4 | 15 | 1 | 12 | 13 | 0.87 |
| Winter 2025/2026 | Voodoo #2 | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Voodoo #3 | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2025 | Voodoo #2 | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Voodoo #4 | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Voodoo #3 | 4 | 1 | 0 | 1 | 0.25 |
Recently Completed
No milestone achievements recorded yet.
Next Up
38 / 50
7 / 10
17 / 25
22 / 50
Recently Completed
No milestone achievements recorded yet.
Next Up
38 / 50
7 / 10
17 / 25
22 / 50
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20262 teams | 2 teams | - | 6 | 1 | 4 | 0 | 7.13 | .789 | 17% |
| Winter 2025/20263 teams | 3 teams | - | 7 | 4 | 3 | 0 | 3.29 | .890 | 57% |
| Summer 20253 teams | 3 teams | - | 4 | 2 | 2 | 0 | 6.25 | .849 | 50% |
| Career Totals | 17 | 7 | 9 | 0 | |||||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20262 teams | 2 teams | - | 6 | 1 | 4 | 0 | 7.13 | .789 | 17% |
| Winter 2025/20263 teams | 3 teams | - | 7 | 4 | 3 | 0 | 3.29 | .890 | 57% |
| Summer 20253 teams | 3 teams | - | 4 | 2 | 2 | 0 | 6.25 | .849 | 50% |
| Career Totals | 17 | 7 | 9 | 0 | |||||
Career Totals
Edmonton Garrison
Terwillegar Rink
Knights of Columbus
Callingwood
Clareview
Edmonton Garrison
Terwillegar Rink
Knights of Columbus
Callingwood
Clareview
3% complete
2% complete