CCRHL ID: 1788595
53
GPGP
5
GGoals
26
AAssists
31
PTSPoints
0.58
P/GPP/GP
Edmonton Garrison
Terwillegar Rink
Silent Ice Center
Knights of Columbus
Kenilworth
48 GP — 27 PTS — 0.56 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Voodoo #3 vs Puckaneers | Voodoo #3 | P | 0 | 2 | 2 | 0 | |
| Mar 8, 2026 | Voodoo #2 vs Apple 3.14 | Voodoo #2 | P | 0 | 1 | 1 | 0 | |
| Mar 2, 2026 | Mercs vs Voodoo #3 | Voodoo #3 | P | 1 | 0 | 1 | 0 | |
| Feb 23, 2026 | Ice Screamers vs Voodoo #3 | Voodoo #3 | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2026 | Voodoo #3 vs Bandits | Voodoo #3 | P | 0 | 1 | 1 | 0 | |
| Feb 9, 2026 | CRISIS vs Voodoo #3 | Voodoo #3 | P | 0 | 2 | 2 | 0 | |
| Feb 2, 2026 | Voodoo #3 vs Edmonton Rage 2 | Voodoo #3 | P | 0 | 0 | 0 | 0 |
Voodoo #3 vs Puckaneers
Voodoo #2 vs Apple 3.14
Mercs vs Voodoo #3
Ice Screamers vs Voodoo #3
Voodoo #3 vs Bandits
CRISIS vs Voodoo #3
Voodoo #3 vs Edmonton Rage 2
9pts
1G 8A in 13 GP
Voodoo #4 · Summer 2025
7
6
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 23 | 2 | 13 | 15 | 0.65 | 2 | 0 | 0 | 1 | 0 | 0 |
| Summer 2025 | Voodoo #4 | Rec A Division 18 | 13 | 1 | 8 | 9 | 0.69 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Voodoo #4 | Rec A Division 20 | 14 | 2 | 5 | 7 | 0.50 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Sticky Ice | Rec A Division 16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 53 | 5 | 26 | 31 | 0.58 | 10 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Matt is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 31 points across 53 games.
Other
Owned
Sub-25% win rate vs opponent