CCRHL ID: 1520075
10
GPGP
1
GGoals
1
AAssists
2
PTSPoints
0.20
P/GPP/GP
CCRHL ID: 1520075
59
GPGP
14
WWins
41
LLosses
0
SOShutouts
.834
SV%SV%
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 19, 2026 | Kozaks 2 vs Draught Picks | Kozaks 2 | P | 1 | 0 | 1 | 0 | |
| Jan 12, 2026 | Kozaks 2 vs Superfriends | Kozaks 2 | P | 0 | 0 | 0 | 2 | |
| Oct 31, 2025 | Kozaks 2 vs YEGas Knights | Kozaks 2 | P | 0 | 0 | 0 | 0 | |
| Feb 16, 2025 | Grumpy Bears vs Kozaks 2 | Kozaks 2 | P | 0 | 1 | 1 | 0 | |
| Feb 12, 2025 | Kozaks 2 vs Templars | Kozaks 2 | P | 0 | 0 | 0 | 0 | |
| Feb 2, 2025 | Kozaks 2 vs C-Hawks | Kozaks 2 | P | 0 | 0 | 0 | 0 | |
| Jan 29, 2025 | Kozaks 2 vs Iceotopes HC | Kozaks 2 | P/G | 0 | 0 | 0 | 0 |
Kozaks 2 vs Draught Picks
Kozaks 2 vs Superfriends
Kozaks 2 vs YEGas Knights
Grumpy Bears vs Kozaks 2
Kozaks 2 vs Templars
Kozaks 2 vs C-Hawks
Kozaks 2 vs Iceotopes HC
4wins
.825 SV% 5.54 GAA in 15 GP
Kozaks 2 · Winter 2025/2026
4.22
Kozaks 3 · Winter 2025/2026
.844
Kozaks 2 · Winter 2024/2025
14wins
0 shutouts
7 seasons · 5 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20264 teams | 4 teams | - | 21 | 7 | 14 | 0 | 5.10 | .832 | 33% |
| Winter 2024/2025 | Kozaks 2 | Rec A Division 22 | 13 | 3 | 6 | 0 | 5.31 | .844 | 23% |
| Summer 2024 | Red Devils | Rec B Division 23 | 2 | 1 | 1 | 0 | 4.50 | .859 | 50% |
| Winter 2023/20242 teams | 2 teams | - | 20 | 3 | 17 | 0 | 6.25 | .820 | 15% |
| Summer 2023 | Red Devils | Rec B Division 22 | 2 | 0 | 2 | 0 | 5.50 | .891 | 0% |
| Winter 22/23 | Farm Team | Rec B Division 20 | 1 | 0 | 1 | 0 | 3.00 | .833 | 0% |
| Career Totals | 59 | 14 | 41 | 0 | |||||
Career Totals
1pts
1G 0A in 3 GP
Kozaks 2 · Winter 2025/2026
7
5
Jeff is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 2 points across 10 games.
Other
Division Climber
Played in 3+ divisions