3
GPGP
0
GGoals
0
AAssists
0
PTSPoints
0.00
P/GPP/GP
176
GPGP
90
WWins
3,691
SVSTotal Saves
2
SOShutouts
.815
SV%SV%
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Summer 20262 teams | 2 teams | - | 4 | 3 | 1 | 0 | 3.25 | .841 | 75% |
| Winter 2025/20262 teams | 2 teams | - | 54 | 32 | 18 | 2 | 3.91 | .814 | 59% |
| Summer 20252 teams | 2 teams | - | 17 | 9 | 7 | 0 | 4.40 | .834 | 53% |
| Winter 2024/20252 teams | 2 teams | - | 29 | 13 | 13 | 0 | 4.45 | .831 | 45% |
| Summer 20243 teams | 3 teams | - | 18 | 6 | 11 | 0 | 5.42 | .821 | 33% |
| Winter 2023/20242 teams | 2 teams | - | 31 | 19 | 10 | 0 | 4.98 | .827 | 61% |
| Summer 20232 teams | 2 teams | - | 17 | 4 | 11 | 0 | 7.98 | .767 | 24% |
| Career Totals | 170 | 86 | 71 | 2 | |||||
Career Totals
Clare Drake Arena
Terwillegar Rink
Confederation
Callingwood
Kinsmen
7
6
Other
Division Climber
Played in 3+ divisions
19wins
.826 SV% 4.97 GAA in 30 GP
Bardownskis Β· Winter 2023/2024
3.37
Bardownski2 Dos Β· Winter 2025/2026
#520all-time
.815 career SV%
of 565 qualified goalies
86wins
2 shutouts
7 seasons Β· 6 teams