CCRHL ID: 595762
63
GPGP
31
WWins
1,435
SVSTotal Saves
1
SOShutouts
.810
SV%SV%
15wins
.843 SV% 4.20 GAA in 27 GP
Oil City Wings Β· Winter 2017/2018
4.20
Oil City Wings Β· Winter 2017/2018
#526all-time
.810 career SV%
of 554 qualified goalies
31wins
1 shutouts
9 seasons Β· 10 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Trashers | Rec A Division 16 | 28 | 12 | 13 | 1 | 6.42 | .768 | 43% |
| Winter 21/22 | Maroons | Division 9 | 1 | 1 | 0 | 0 | 4.00 | .875 | 100% |
| Summer 20212 teams | 2 teams | - | 1 | 0 | 1 | 0 | 10.16 | .677 | 0% |
| Summer 2020 | Voodoo 1 | Paul Coffey Division | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2019/20203 teams | 3 teams | - | 5 | 3 | 2 | 0 | 4.80 | .874 | 60% |
| Winter 2018/2019 | Gongshow | Div 14 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2017/20182 teams | 2 teams | - | 28 | 15 | 11 | 0 | 4.28 | .835 | 54% |
| Career Totals | 63 | 31 | 27 | 1 | |||||
Career Totals
Other
First Shutout
First career shutout
βͺ 40.7% of players