CCRHL ID: 887803
29
GPGP
19
WWins
9
LLosses
0
SOShutouts
.859
SV%SV%
3wins
.894 SV% 2.32 GAA in 3 GP
Cobra Chickens (Hoeppner) · Winter 2025/2026
2.32
Cobra Chickens (Hoeppner) · Winter 2025/2026
.894
Cobra Chickens (Hoeppner) · Winter 2025/2026
19wins
0 shutouts
10 seasons · 7 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 4 | 4 | 0 | 0 | 3.24 | .867 | 100% |
| Winter 2024/2025 | The Resistance | Rec A Division 15 | 4 | 3 | 1 | 0 | 4.43 | .842 | 75% |
| Winter 2023/20242 teams | 2 teams | - | 3 | 2 | 1 | 0 | 4.29 | .877 | 67% |
| Summer 2023 | Innies and Outties | Division 11 | 1 | 1 | 0 | 0 | 7.00 | .811 | 100% |
| Winter 22/234 teams | 4 teams | - | 6 | 2 | 3 | 0 | 5.83 | .883 | 33% |
| Summer 2022 | The Resistance | Rec A Division 14 | 6 | 3 | 3 | 0 | 5.27 | .801 | 50% |
| Winter 21/22 | The Resistance | Rec A Division 14 | 4 | 3 | 1 | 0 | 4.00 | .857 | 75% |
| Winter 2018/2019 | Lions | Div 13 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0% |
| Winter 2017/2018 | Lions | Div 11 | 1 | 1 | 0 | 0 | 1.00 | .976 | 100% |
| Career Totals | 29 | 19 | 9 | 0 | |||||
Career Totals