CCRHL ID: 873716
83
GPGP
40
WWins
40
LLosses
3
SOShutouts
.834
SV%SV%
11wins
.860 SV% 4.63 GAA in 16 GP
The Resistance · Winter 21/22
4.20
The Resistance · Summer 2022
.889
The Resistance · Summer 2022
40wins
3 shutouts
9 seasons · 2 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | The Resistance | Division 15 | 11 | 4 | 6 | 1 | 4.81 | .828 | 36% |
| Winter 2024/2025 | The Resistance | Rec A Division 15 | 14 | 7 | 7 | 0 | 5.06 | .828 | 50% |
| Winter 2023/2024 | The Resistance | Rec A Division 13 | 11 | 3 | 6 | 0 | 6.52 | .820 | 27% |
| Summer 2023 | The Resistance | Division 11 | 6 | 2 | 4 | 0 | 6.33 | .829 | 33% |
| Winter 22/23 | The Resistance | Division 11 | 17 | 10 | 7 | 0 | 5.22 | .826 | 59% |
| Summer 2022 | The Resistance | Rec A Division 14 | 5 | 3 | 2 | 1 | 4.20 | .889 | 60% |
| Winter 21/222 teams | 2 teams | - | 17 | 11 | 6 | 1 | 5.06 | .851 | 65% |
| Winter 2019/2020 | MMPR | Div 13 | 2 | 0 | 2 | 0 | 5.81 | .782 | 0% |
| Career Totals | 83 | 40 | 40 | 3 | |||||
Career Totals
Other
First Shutout
First career shutout
⚪ 40.7% of players