CCRHL ID: 557056
61
GPGP
5
GGoals
32
A
37
PTSPoints
0.61
P/GPP/GP
CCRHL ID: 557056
334
GPGP
190
WWins
9,680
SVSTotal Saves
9
SOShutouts
.875
SV%SV%
41 GP β 27 W β .891 SV% β 3.11 GAA
20wins
.897 SV% 2.94 GAA in 29 GP
Snakearm Β· Winter 2019/2020
2.94
Snakearm Β· Winter 2019/2020
#88all-time
.875 career SV%
of 554 qualified goalies
192wins
9 shutouts
21 seasons Β· 14 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20265 teams | 5 teams | - | 31 | 18 | 12 | 1 | 3.79 | .887 | 58% |
| Summer 20253 teams | 3 teams | - | 19 | 13 | 6 | 1 | 3.62 | .902 | 68% |
| Winter 2024/20255 teams | 5 teams | - | 31 | 20 | 10 | 1 | 3.63 | .890 | 65% |
| Summer 20242 teams | 2 teams | - | 6 | 3 | 3 | 0 | 4.17 | .852 | 50% |
| Winter 2023/2024 | Snakearm | Rec A Division 14 | 8 | 7 | 1 | 0 | 5.12 | .839 | 88% |
| Summer 20233 teams | 3 teams | - | 17 | 9 | 8 | 0 | 4.23 | .875 | 53% |
| Winter 22/232 teams | 2 teams | - | 26 | 12 | 12 | 1 | 5.46 | .840 | 46% |
| Summer 2022 | Snakearm | Rec A Division 15 | 16 | 9 | 7 | 1 | 4.01 | .868 | 56% |
| Winter 21/222 teams | 2 teams | - | 31 | 16 | 13 | 2 | 4.35 | .857 | 52% |
| Summer 2021 | Snakearm | Rec A Division 14 | 21 | 13 | 7 | 1 | 3.93 | .885 | 62% |
| Summer 2020 | Snakearm | Curtis Joseph Division | 10 | 4 | 6 | 1 | 4.20 | .906 | 40% |
| Winter 2019/20203 teams | 3 teams | - | 31 | 20 | 11 | 0 | 2.99 | .893 | 65% |
| Summer 20192 teams | 2 teams | - | 18 | 12 | 6 | 0 | 3.50 | .894 | 67% |
| Winter 2018/20194 teams | 4 teams | - | 37 | 20 | 16 | 0 | 4.36 | .858 | 54% |
| Summer 20182 teams | 2 teams | - | 2 | 2 | 0 | 0 | 2.90 | .882 | 100% |
| Winter 2017/20182 teams | 2 teams | - | 30 | 12 | 18 | 0 | 4.98 | .850 | 40% |
| Career Totals | 334 | 190 | 136 | 9 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2023/2024 | Snakearm | Rec A Division 14 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Hip Czechs | Division 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Wet Bandits | Div 9 | 23 | 2 | 11 | 13 | 0.57 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Wet Bandits | Div 8 | 13 | 2 | 7 | 9 | 0.69 | 8 | 0 | 0 | 1 | 0 | 0 |
| Winter 2017/2018 | Wet Bandits | Div 8 | 23 | 1 | 14 | 15 | 0.65 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 61 | 5 | 32 | 37 | 0.61 | 18 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
15pts
1G 14A in 23 GP
Wet Bandits Β· Winter 2017/2018
21
14
Jason is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 37 points across 61 games. A decorated player with 12 career badges.
Other
Impact Engine
Top 5% goalie impact
π΅ 8.6% of players