CCRHL ID: 2347172
39
GPGP
0
GGoals
11
11
PTSPoints
0.28
P/GPP/GP
Meadows
Silent Ice Center
Londonderry
Terwillegar Rink
Millwoods Rec Centre
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | YEGas Knights vs G.O.A.T | G.O.A.T | P | 0 | 0 | 0 | 2 | |
| Jan 28, 2026 | Blue Steel vs G.O.A.T | G.O.A.T | P | 0 | 1 | 1 | 0 | |
| Dec 21, 2025 | G.O.A.T vs Wolfpack Rangers | G.O.A.T | P | 0 | 1 | 1 | 0 | |
| Dec 17, 2025 | G.O.A.T vs Lions | G.O.A.T | P | 0 | 0 | 0 | 0 | |
| Dec 7, 2025 | G.O.A.T vs Wolfpack Rangers | G.O.A.T | P | 0 | 0 | 0 | 0 | |
| Oct 19, 2025 | Bardownskis vs G.O.A.T | G.O.A.T | P | 0 | 0 | 0 | 0 | |
| Oct 11, 2025 | Icemen vs G.O.A.T | G.O.A.T | P | 0 | 0 | 0 | 0 |
YEGas Knights vs G.O.A.T
Blue Steel vs G.O.A.T
G.O.A.T vs Wolfpack Rangers
G.O.A.T vs Lions
G.O.A.T vs Wolfpack Rangers
Bardownskis vs G.O.A.T
Icemen vs G.O.A.T
5pts
0G 5A in 9 GP
G.O.A.T · Summer 2025
6
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | G.O.A.T | Rec A Division 17 | 10 | 0 | 2 | 2 | 0.20 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | G.O.A.T | Rec A Division 15 | 9 | 0 | 5 | 5 | 0.56 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Iceaholics 2 | Rec A Division 23 | 10 | 0 | 3 | 3 | 0.30 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Iceaholics 2 | Rec B Division 21 | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 39 | 0 | 11 | 11 | 0.28 | 10 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
John is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 11 points across 39 games.
Other
Division Climber
Played in 3+ divisions