CCRHL ID: 877209
51
GPGP
23
GGoals
30
53
PTSPoints
1.04
P/GPP/GP
Grand Trunk Arena
46 GP — 48 PTS — 1.04 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Nov 30, 2025 | Nor Westers vs Lions | Lions | P | 2 | 0 | 2 | 0 | |
| Jan 12, 2024 | Swamp Donkeys vs Bamboo shoots | Bamboo shoots | P | 1 | 0 | 1 | 0 | |
| Mar 20, 2022 | Kodiaks (Carver) vs Sharps | Kodiaks (Carver) | P | 0 | 0 | 0 | 0 | |
| Mar 17, 2022 | Kodiaks (Yaks) vs Kodiaks (Carver) | Kodiaks (Carver) | P | 0 | 1 | 1 | 14 | |
| Mar 13, 2022 | Kodiaks (Carver) vs Heat | Kodiaks (Carver) | P | 1 | 0 | 1 | 0 | |
| Mar 1, 2022 | Battlecat vs Kodiaks (Carver) | Kodiaks (Carver) | P | 0 | 0 | 0 | 4 | |
| Feb 23, 2022 | Kodiaks (Carver) vs Sharps | Kodiaks (Carver) | P | 1 | 2 | 3 | 0 |
Nor Westers vs Lions
Swamp Donkeys vs Bamboo shoots
Kodiaks (Carver) vs Sharps
Kodiaks (Yaks) vs Kodiaks (Carver)
Kodiaks (Carver) vs Heat
Battlecat vs Kodiaks (Carver)
Kodiaks (Carver) vs Sharps
25pts
11G 14A in 22 GP
Kodiaks (Carver) · Winter 21/22
7
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Lions | Rec A Division 17 | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 1 | 0 | 1 |
| Winter 2023/2024 | Bamboo shoots | Rec A Division 17 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Kodiaks (Carver) | Division 3 | 22 | 11 | 14 | 25 | 1.14 | 44 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/20202 teams | 2 teams | - | 26 | 9 | 16 | 25 | 0.96 | 14 | 0 | 1 | 1 | 0 | 0 |
| Winter 2018/2019 | Gators | Div 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 51 | 23 | 30 | 53 | 1.04 | 58 | 0 | 1 | 2 | 0 | 1 | ||
Career Totals
Andrew is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 53 points across 51 games.
Other
Division Climber
Played in 3+ divisions