CCRHL ID: 1348216
78
GPGP
58
GGoals
52
110
PTSPoints
1.41
P/GPP/GP
Edmonton Garrison
St Albert Servus Place
Canadian Athletic Club
Grand Trunk Arena
Glengarry Rink
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 26, 2026 | MMPR vs Warriors Hockey Club | MMPR | P | 0 | 0 | 0 | 0 | |
| Feb 23, 2026 | MMPR vs Grinders | MMPR | P | 1 | 2 | 3 | 2 | |
| Feb 18, 2026 | River Rats vs MMPR | MMPR | P | 0 | 0 | 0 | 0 | |
| Jan 9, 2026 | MMPR vs Night Terrors | MMPR | P | 0 | 2 | 2 | 2 | |
| Dec 30, 2025 | Wolverines 2.0 vs MMPR | MMPR | P | 1 | 0 | 1 | 0 | |
| Dec 20, 2025 | Warriors Hockey Club vs MMPR | MMPR | P | 0 | 0 | 0 | 0 | |
| Dec 17, 2025 | MMPR vs Wolverines 2.0 | MMPR | P | 1 | 0 | 1 | 4 |
MMPR vs Warriors Hockey Club
MMPR vs Grinders
River Rats vs MMPR
MMPR vs Night Terrors
Wolverines 2.0 vs MMPR
Warriors Hockey Club vs MMPR
MMPR vs Wolverines 2.0
34pts
18G 16A in 19 GP
MMPR · Winter 2025/2026
8
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | MMPR | Rec A Division 17 | 19 | 18 | 16 | 34 | 1.79 | 20 | 0 | 0 | 1 | 0 | 0 |
| Winter 2024/2025 | MMPR | Rec A Division 17 | 23 | 22 | 12 | 34 | 1.48 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | MMPR | Rec A Division 14 | 18 | 7 | 9 | 16 | 0.89 | 2 | 0 | 0 | 0 | 0 | 1 |
| Summer 2023 | Westside Whalers | Division 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | MMPR | Rec A Division 14 | 17 | 11 | 15 | 26 | 1.53 | 6 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 78 | 58 | 52 | 110 | 1.41 | 40 | 0 | 0 | 1 | 0 | 1 | ||
Career Totals
72 GP — 101 PTS — 1.4 P/GP
Carter is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 110 points across 78 games.
Other
Division Climber
Played in 3+ divisions