CCRHL ID: 878457
41
GPGP
3
GGoals
30
33
PTSPoints
0.80
P/GPP/GP
Millwoods Rec Centre
Russ Barnes
Knights of Columbus
Glengarry Rink
Grand Trunk Arena
46 GP — 35 PTS — 0.76 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Aug 5, 2025 | Wailers vs Space Cadets | Space Cadets | P | 0 | 0 | 0 | 2 | |
| Jul 28, 2025 | Wailers vs Space Cadets | Space Cadets | P | 0 | 0 | 0 | 2 | |
| Jul 24, 2025 | Saints vs Space Cadets | Space Cadets | P | 0 | 0 | 0 | 0 | |
| Jun 26, 2025 | Bucks vs Space Cadets | Space Cadets | P | 0 | 1 | 1 | 0 | |
| Jun 12, 2025 | Space Cadets vs Puckhogs | Space Cadets | P | 0 | 1 | 1 | 0 | |
| May 14, 2025 | Space Cadets vs SSI Warriors | Space Cadets | P | 0 | 0 | 0 | 0 | |
| Apr 7, 2025 | Moonshiners vs Space Cadets | Space Cadets | P | 0 | 0 | 0 | 2 |
Wailers vs Space Cadets
Wailers vs Space Cadets
Saints vs Space Cadets
Bucks vs Space Cadets
Space Cadets vs Puckhogs
Space Cadets vs SSI Warriors
Moonshiners vs Space Cadets
18pts
0G 18A in 16 GP
Space Cadets · Winter 2023/2024
9
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2025 | Space Cadets | Division 4 | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Space Cadets | Division 5 | 9 | 2 | 3 | 5 | 0.56 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Space Cadets | Division 4 | 7 | 0 | 3 | 3 | 0.43 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 18 | 0 | 19 | 19 | 1.06 | 14 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Space Cadets | Division 4 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Puckhogs | Div 4 | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Career Totals | 41 | 3 | 30 | 33 | 0.80 | 26 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Tyler is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 33 points across 41 games.
Other
Division Climber
Played in 3+ divisions