Points
League
Career
#4006 / 19,541
Division 16
Winter 2026/2027
#398 / 414
Top 100%
Goals
League
Career
#3585 / 19,541
Games Played
League
Career
#19541 / 19,541
1
points Β· last 5
0.20
points / game
+0.20
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Goal Diggers | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Goal Diggers | 21 | 11 | 14 | 25 | 1.19 |
| Summer 2025 | Goal Diggers | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2024/2025 | Goal Diggers | 19 | 9 | 8 | 17 | 0.89 |
| Summer 2024 | Goal Diggers Brunettes | 2 | 0 | 1 | 1 | 0.50 |
| Winter 2023/2024 | Goal Diggers Blondes | 4 | 2 | 5 | 7 | 1.75 |
| Winter 2023/2024 | Goal Diggers Brunettes | 28 | 6 | 8 | 14 | 0.50 |
Recently Completed
50 Career Games!
Sep 3, 2024
Next Up
8 / 10
78 / 100
76 / 100
36 / 50
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/2027 | Goal Diggers | Division 16 | 2 | 0 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | Goal Diggers | Rec A Division 16 | 21 | 11 | 14 | 25 | 1.19 | 24 | 2 | 1 | 1 | 0 | 0 |
| Summer 2025 | Goal Diggers | Division 14 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Goal Diggers | Rec A Division 15 | 19 | 9 | 8 | 17 | 0.89 | 19 | 3 | 0 | 0 | 0 | 0 |
| Summer 2024 | Goal Diggers Brunettes | Rec A Division 14 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 32 | 8 | 13 | 21 | 0.66 | 26 | 3 | 0 | 2 | 0 | 0 |
| Career Totals | 78 | 28 | 36 | 64 | 0.82 | 76 | 8 | 1 | 3 | 0 | 0 | ||
Career Totals
Cameron is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 64 points across 78 games.
Pulling away from rival
Locked in a tight race with Stuart Bowen, trailing by just 0 points
5% complete
Russ Barnes
Millwoods Rec Centre
Grand Trunk Arena
Callingwood
South Side Arena