CCRHL ID: 1748696
75
GPGP
28
GGoals
34
62
PTSPoints
0.83
P/GPP/GP
Russ Barnes
Millwoods Rec Centre
Grand Trunk Arena
South Side Arena
Callingwood
69 GP — 57 PTS — 0.83 P/GP
25pts
11G 14A in 21 GP
Goal Diggers · Winter 2025/2026
7
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Goal Diggers | Rec A Division 16 | 21 | 11 | 14 | 25 | 1.19 | 24 | 2 | 1 | 1 | 0 | 0 |
| Summer 2025 | Goal Diggers | Division 14 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Goal Diggers | Rec A Division 15 | 19 | 9 | 8 | 17 | 0.89 | 19 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Goal Diggers Brunettes | Rec A Division 14 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 31 | 8 | 11 | 19 | 0.61 | 26 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 75 | 28 | 34 | 62 | 0.83 | 71 | 2 | 1 | 1 | 0 | 0 | ||
Career Totals
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Goal Diggers vs Lightning | Goal Diggers | P | 1 | 0 | 1 | 0 | |
| Feb 24, 2026 | Goal Diggers vs Trashers | Goal Diggers | P | 1 | 2 | 3 | 4 | |
| Feb 3, 2026 | Monarchs vs Goal Diggers | Goal Diggers | P | 0 | 0 | 0 | 0 | |
| Jan 31, 2026 | Goal Diggers vs STORMTROOPERS | Goal Diggers | P | 0 | 1 | 1 | 0 | |
| Jan 25, 2026 | Hitless vs Goal Diggers | Goal Diggers | P | 1 | 1 | 2 | 2 | |
| Jan 12, 2026 | Burly Lagers vs Goal Diggers | Goal Diggers | P | 2 | 1 | 3 | 0 | |
| Jan 7, 2026 | Goal Diggers vs Hitless | Goal Diggers | P | 1 | 2 | 3 | 0 |
Goal Diggers vs Lightning
Goal Diggers vs Trashers
Monarchs vs Goal Diggers
Goal Diggers vs STORMTROOPERS
Hitless vs Goal Diggers
Burly Lagers vs Goal Diggers
Goal Diggers vs Hitless
Cameron is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 62 points across 75 games.
Other
Division Climber
Played in 3+ divisions