CCRHL ID: 1211906
41
GPGP
3
GGoals
35
AAssists
38
PTSPoints
0.93
P/GPP/GP
CCRHL ID: 1211906
19
GPGP
7
WWins
12
LLosses
1
SOShutouts
.781
SV%SV%
Callingwood
Edmonton Garrison
Terwillegar Rink
Glengarry Rink
Meadows
3 GP β 1 W β .800 SV% β 5.33 GAA
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 13, 2026 | Pylons vs C-Hawks | Pylons | P | 0 | 1 | 1 | 9 | |
| Feb 24, 2026 | Offsiders vs Pylons | Pylons | P | 0 | 1 | 1 | 0 | |
| Jan 21, 2026 | Pylons vs Voodoo #4 | Pylons | P | 1 | 1 | 2 | 4 | |
| Jan 6, 2026 | Crush vs Pylons | Pylons | P | 0 | 1 | 1 | 2 | |
| Dec 15, 2025 | Pylons vs Fineapple Xpress | Pylons | P | 0 | 1 | 1 | 0 | |
| Dec 13, 2025 | Shaved Ice vs Dekes of Hazard | Shaved Ice | P | 0 | 0 | 0 | 2 | |
| Dec 6, 2025 | Shaved Ice vs Bok Choy | Shaved Ice | P | 0 | 1 | 1 | 0 |
Pylons vs C-Hawks
Offsiders vs Pylons
Pylons vs Voodoo #4
Crush vs Pylons
Pylons vs Fineapple Xpress
Shaved Ice vs Dekes of Hazard
Shaved Ice vs Bok Choy
3wins
.819 SV% 5.86 GAA in 7 GP
Pylons Β· Winter 2025/2026
5.67
Pylons Β· Summer 2024
.832
Pylons Β· Summer 2024
7wins
1 shutouts
9 seasons Β· 10 teams
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 19 | 1 | 15 | 16 | 0.84 | 29 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Pylons | Rec A Division 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/20253 teams | 3 teams | - | 20 | 1 | 17 | 18 | 0.90 | 26 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 2 | 1 | 3 | 4 | 2.00 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Yellow Jackets | Rec A Division 19 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 41 | 3 | 35 | 38 | 0.93 | 63 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20263 teams | 3 teams | - | 10 | 4 | 6 | 0 | 5.80 | .793 | 40% |
| Winter 2024/2025 | Pylons | Rec A Division 22 | 1 | 1 | 0 | 1 | 0.00 | 1.000 | 100% |
| Summer 2024 | Pylons | Rec A Division 18 | 3 | 2 | 1 | 0 | 5.67 | .832 | 67% |
| Winter 2023/2024 | Yellow Jackets | Rec A Division 19 | 1 | 0 | 1 | 0 | 9.00 | .640 | 0% |
| Summer 2023 | Night Terrors | Rec A Division 14 | 1 | 0 | 1 | 0 | 12.00 | .625 | 0% |
| Winter 22/232 teams | 2 teams | - | 2 | 0 | 2 | 0 | 9.50 | .736 | 0% |
| Summer 2022 | Yellow Jackets | Rec A Division 17 | 1 | 0 | 1 | 0 | 13.00 | .723 | 0% |
| Career Totals | 19 | 7 | 12 | 1 | |||||
Career Totals
16pts
1G 15A in 18 GP
Pylons Β· Winter 2024/2025
9
10
Michael is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 38 points across 41 games.
On fire with recent explosive performances
Other
5 Game Heater
5+ game point streak