Points
League
Career
#6082 / 19,541
Division 16
Winter 2026/2027
#247 / 414
Top 62%
Goals
League
Career
#6923 / 19,541
Games Played
League
Career
#19541 / 19,541
2
points Β· last 5
0.40
points / game
+0.07
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | The Resistance | 1 | 1 | 0 | 1 | 1.00 |
| Winter 2026/2027 | Glacier cats | 2 | 0 | 1 | 1 | 0.50 |
| Winter 2026/2027 | Monarchs | 6 | 0 | 2 | 2 | 0.33 |
| Summer 2026 | Monarchs | 10 | 1 | 5 | 6 | 0.60 |
| Summer 2026 | Smashing Beavers | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | Kozaks 3 | 2 | 0 | 1 | 1 | 0.50 |
| Winter 2025/2026 | Chuggernauts | 1 | 0 | 0 | 0 | 0.00 |
| Winter 2025/2026 | CRISIS | 4 | 0 | 1 | 1 | 0.25 |
| Winter 2025/2026 | Icebirds | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2025/2026 | Healthy Scratch HC | 4 | 2 | 0 | 2 | 0.50 |
| Winter 2025/2026 | Monarchs | 14 | 1 | 3 | 4 | 0.29 |
| Summer 2025 | Bandits | 1 | 1 | 0 | 1 | 1.00 |
| Summer 2025 | Try Hards (OG) | 1 | 0 | 2 | 2 | 2.00 |
| Summer 2025 | Pucks N Pegs | 1 | 0 | 1 | 1 | 1.00 |
| Summer 2025 | Swamp Donkeys | 1 | 0 | 2 | 2 | 2.00 |
| Summer 2025 | Coming Soon | 1 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Offsiders 2 | 7 | 4 | 7 | 11 | 1.57 |
| Winter 22/23 | Mighty Ducks | 2 | 0 | 0 | 0 | 0.00 |
| Winter 2018/2019 | Mustangs 2 | 1 | 0 | 1 | 1 | 1.00 |
| Winter 2018/2019 | Titans HC | 3 | 1 | 0 | 1 | 0.33 |
Recently Completed
No milestone achievements recorded yet.
Next Up
46 / 50
38 / 50
64 / 100
27 / 50
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20273 teams | 3 teams | - | 9 | 1 | 3 | 4 | 0.44 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 20262 teams | 2 teams | - | 11 | 1 | 5 | 6 | 0.55 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/20266 teams | 6 teams | - | 26 | 3 | 6 | 9 | 0.35 | 12 | 0 | 0 | 0 | 0 | 0 |
| Summer 20256 teams | 6 teams | - | 12 | 5 | 12 | 17 | 1.42 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Mighty Ducks | Division 8 | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 4 | 1 | 1 | 2 | 0.50 | 4 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 64 | 11 | 27 | 38 | 0.59 | 46 | 1 | 0 | 0 | 0 | 0 | ||
Career Totals
Robert is the ultimate hired gun who's suited up for more teams than almost anyone in league history, producing at a steady, reliable clip. Has put up 38 points across 64 games. Has laced up for 18 different teams across the league.
A true nomad with 18 teams on the resume
Known for bouncing between teams within a single season
Pulling away from rival
Locked in a tight race with Bruce Dick, trailing by just 0 points
3% complete
Meadows
Millwoods Rec Centre
Silent Ice Center
Confederation
Castledowns