CCRHL ID: 557224
273
GPGP
44
GGoals
176
220
PTSPoints
0.81
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Oct 10, 2025 | Defiance vs Red Devils Too | Defiance | D | 0 | 0 | 0 | 0 |
| Aug 17, 2025 | GoldenEyes vs Defiance | Defiance | D | 0 | 1 | 1 | 6 |
| Aug 12, 2025 | Defiance vs GoldenEyes | Defiance | D | 0 | 0 | 0 | 0 |
| Aug 7, 2025 | Defiance vs The Resistance | Defiance | D | 0 | 0 | 0 | 0 |
| Aug 6, 2025 | The Resistance vs Defiance | Defiance | D | 0 | 0 | 0 | 0 |
| Jul 31, 2025 | Defiance vs The Resistance | Defiance | D | 0 | 1 | 1 | 0 |
| Jul 23, 2025 | Defiance vs GoldenEyes | Defiance | D | 0 | 0 | 0 | 0 |
Defiance vs Red Devils Too
GoldenEyes vs Defiance
Defiance vs GoldenEyes
Defiance vs The Resistance
The Resistance vs Defiance
Defiance vs The Resistance
Defiance vs GoldenEyes
284 GP ā 209 PTS ā 0.74 P/GP
Canadian Athletic Club
Callingwood
Grand Trunk Arena
Knights of Columbus
Londonderry
27pts
3G 24A in 27 GP
Defiance Ā· Winter 21/22
24
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Defiance | Rec A Division 16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Defiance | Division 13 | 16 | 0 | 7 | 7 | 0.44 | 24 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Defiance | Rec A Division 15 | 22 | 1 | 19 | 20 | 0.91 | 30 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Defiance | Division 12 | 16 | 3 | 12 | 15 | 0.94 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Defiance | Rec A Division 13 | 13 | 2 | 10 | 12 | 0.92 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Defiance | Rec A Division 14 | 9 | 1 | 1 | 2 | 0.22 | 8 | 1 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Defiance | Rec A Division 13 | 12 | 1 | 4 | 5 | 0.42 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Defiance | Rec A Division 15 | 17 | 1 | 17 | 18 | 1.06 | 16 | 1 | 0 | 0 | 0 | 0 |
| Winter 21/222 teams | 2 teams | - | 30 | 4 | 24 | 28 | 0.93 | 26 | 0 | 0 | 0 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 24 | 3 | 19 | 22 | 0.92 | 22 | 1 | 0 | 0 | 0 | 0 |
| Summer 2020 | Defiance | Curtis Joseph Division | 6 | 3 | 1 | 4 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Defiance | Div 13 | 27 | 6 | 16 | 22 | 0.81 | 28 | 1 | 0 | 0 | 0 | 0 |
| Summer 2019 | Defiance | Div 13 | 12 | 4 | 5 | 9 | 0.75 | 2 | 0 | 1 | 1 | 0 | 0 |
| Winter 2018/2019 | Defiance | Div 13 | 25 | 2 | 23 | 25 | 1.00 | 16 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Defiance | Div 14 | 15 | 2 | 6 | 8 | 0.53 | 12 | 0 | 0 | 1 | 0 | 0 |
| Winter 2017/2018 | Defiance | Div 14 | 28 | 11 | 12 | 23 | 0.82 | 28 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 273 | 44 | 176 | 220 | 0.81 | 236 | 5 | 1 | 2 | 0 | 0 | ||
Career Totals
Nolan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 273-game veteran with 220 career points.
Establishing consistency
Cementing legacy
Other
Nemesis
Sub-35% win rate vs opponent