| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Defiance | Rec A Division 15 | 8 | 2 | 5 | 7 | 0.88 | 2 | 1 | 0 | 1 | 0 | 0 |
| Winter 2025/2026 | Defiance | Rec A Division 16 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Defiance | Division 13 | 13 | 3 | 1 | 4 | 0.31 | 4 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Defiance | Division 12 | 7 | 1 | 5 | 6 | 0.86 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winter 2023/2024 | Defiance | Rec A Division 13 | 2 | 0 | 2 | 2 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Defiance | Rec A Division 14 | 13 | 1 | 3 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 |
| Winter 22/23 | Defiance | Rec A Division 13 | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2021 | Defiance | Rec A Division 14 | 7 | 0 | 2 | 2 | 0.29 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Defiance | Div 13 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2019 | Defiance | Div 13 | 6 | 2 | 2 | 4 | 0.67 | 2 | 1 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Defiance | Div 13 | 4 | 2 | 3 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2018 | Defiance | Div 14 | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Defiance | Div 14 | 9 | 2 | 3 | 5 | 0.56 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 79 | 15 | 28 | 43 | 0.54 | 18 | 2 | 1 | 1 | 0 | 1 | ||
Career Totals
Daniel is a creative playmaker who drives offense through assists, trending upward with improving recent production. Has put up 43 points across 79 games.
Pulling away from rival
Locked in a tight race with Craig Floden, trailing by just 0 points
Knights of Columbus
Grand Trunk Arena
Castledowns
Silent Ice Center
Londonderry
7pts
2G 5A in 8 GP
Defiance · Summer 2026
13
1
79
GPGP
15
GGoals
28
AAssists
43
PTSPoints
0.54
P/GPP/GP