CCRHL ID: 657794
7
GPGP
1
GGoals
2
AAssists
3
PTSPoints
0.43
P/GPP/GP
CCRHL ID: 657794
165
GPGP
93
WWins
59
LLosses
1
SOShutouts
.833
SV%SV%
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Feb 24, 2026 | Offsiders vs Pylons | Pylons | P | 0 | 0 | 0 | 0 | |
| Feb 4, 2026 | MID ICE CRISIS vs Pylons | Pylons | P | 1 | 1 | 2 | 0 | |
| Jan 27, 2026 | Toothwork vs Pylons | Pylons | P | 0 | 1 | 1 | 0 | |
| Dec 29, 2025 | Pylons vs Blueberry Bulldogs | Pylons | P | 0 | 0 | 0 | 0 | |
| Nov 23, 2025 | Pylons vs Revolution | Pylons | P | 0 | 0 | 0 | 0 | |
| Nov 18, 2025 | Hellfish vs Pylons | Pylons | P | 0 | 0 | 0 | 0 | |
| Oct 7, 2025 | Plague vs Kodiaks | Plague | P | 0 | 0 | 0 | 0 |
Offsiders vs Pylons
MID ICE CRISIS vs Pylons
Toothwork vs Pylons
Pylons vs Blueberry Bulldogs
Pylons vs Revolution
Hellfish vs Pylons
Plague vs Kodiaks
19wins
.829 SV% 5.17 GAA in 28 GP
Preds HC Β· Winter 2023/2024
3.88
Preds HC Β· Winter 22/23
.876
Bashful Predators Β· Winter 21/22
94wins
1 shutouts
10 seasons Β· 18 teams
| Season | Team | Div | GP | W | L | SO | GAA | SV% | W% |
|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 28 | 10 | 13 | 0 | 6.41 | .790 | 36% |
| Winter 2024/20252 teams | 2 teams | - | 33 | 15 | 18 | 0 | 6.01 | .813 | 45% |
| Winter 2023/20243 teams | 3 teams | - | 31 | 21 | 8 | 0 | 5.28 | .828 | 68% |
| Winter 22/235 teams | 5 teams | - | 32 | 23 | 7 | 1 | 4.09 | .860 | 72% |
| Summer 20222 teams | 2 teams | - | 2 | 1 | 1 | 0 | 6.50 | .854 | 50% |
| Winter 21/223 teams | 3 teams | - | 33 | 21 | 9 | 0 | 4.29 | .872 | 64% |
| Winter 2019/20204 teams | 4 teams | - | 3 | 0 | 3 | 0 | 6.54 | .826 | 0% |
| Summer 20192 teams | 2 teams | - | 3 | 2 | 0 | 0 | 6.67 | .762 | 67% |
| Career Totals | 165 | 93 | 59 | 1 | |||||
Career Totals
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
3pts
1G 2A in 6 GP
Pylons Β· Winter 2025/2026
10
18
Allen is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 3 points across 7 games.
Other
First Shutout
First career shutout
βͺ 40.7% of players