| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Dirtybirds | Rec A Division 16 | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | DirtyBirds | Rec A Division 18 | 3 | 2 | 0 | 2 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | DirtyBirds | Rec A Division 15 | 13 | 9 | 9 | 18 | 1.38 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | DirtyBirds | Rec A Division 16 | 17 | 23 | 12 | 35 | 2.06 | 10 | 1 | 0 | 2 | 0 | 0 |
| Winter 21/22 | DirtyBirds | Rec A Division 16 | 21 | 21 | 16 | 37 | 1.76 | 20 | 1 | 3 | 3 | 0 | 3 |
| Winter 2019/2020 | DirtyBirds | Div 12 | 18 | 1 | 11 | 12 | 0.67 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20193 teams | 3 teams | - | 47 | 21 | 18 | 39 | 0.83 | 42 | 1 | 2 | 5 | 0 | 0 |
| Winter 2017/2018 | DirtyBirds | Div 9 | 21 | 11 | 13 | 24 | 1.14 | 16 | 1 | 0 | 0 | 0 | 0 |
| Career Totals | 142 | 89 | 79 | 168 | 1.18 | 108 | 4 | 5 | 10 | 0 | 3 | ||
Career Totals
Russ Barnes
Edmonton Garrison
Millenium Place
Canadian Athletic Club
South Side Arena
37pts
21G 16A in 21 GP
DirtyBirds Β· Winter 21/22
8
4
Chris is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. A 142-game veteran with 168 career points. A decorated player with 8 career badges.
Pulling away from rival
Establishing consistency
Cementing legacy
Locked in a tight race with Grant Mcneill, trailing by just 0 points
Other
Backpack
Led team in points on a losing squad
142
GPGP
89
GGoals
79
AAssists
168
PTSPoints
1.18
P/GPP/GP