CCRHL ID: 2850570
23
GPGP
7
GGoals
16
23
PTSPoints
1.00
P/GPP/GP
Russ Barnes
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 9, 2026 | Off in the Woods vs Sheep Hockey | Off in the Woods | P | 0 | 0 | 0 | 0 | |
| Feb 26, 2026 | The Resistance vs Off in the Woods | Off in the Woods | P | 0 | 0 | 0 | 0 | |
| Feb 22, 2026 | Off in the Woods vs Wolfpack Rangers | Off in the Woods | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2026 | Off in the Woods vs Trash Pandas | Off in the Woods | P | 1 | 0 | 1 | 0 | |
| Jan 17, 2026 | Off in the Woods vs Arsenal | Off in the Woods | P | 0 | 2 | 2 | 0 | |
| Jan 10, 2026 | Face vs Off in the Woods | Off in the Woods | P | 0 | 0 | 0 | 0 | |
| Dec 28, 2025 | Jesters vs Off in the Woods | Off in the Woods | P | 0 | 1 | 1 | 0 |
Off in the Woods vs Sheep Hockey
The Resistance vs Off in the Woods
Off in the Woods vs Wolfpack Rangers
Off in the Woods vs Trash Pandas
Off in the Woods vs Arsenal
Face vs Off in the Woods
Jesters vs Off in the Woods
20pts
5G 15A in 22 GP
Off in the Woods · Winter 2025/2026
2
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Off in the Woods | Division 15 | 22 | 5 | 15 | 20 | 0.91 | 6 | 1 | 0 | 0 | 0 | 1 |
| Winter 2024/2025 | Off in the Woods | Division 14 | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 23 | 7 | 16 | 23 | 1.00 | 6 | 1 | 0 | 0 | 0 | 1 | ||
Career Totals
24 GP — 24 PTS — 1 P/GP
Jordan is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 23 points across 23 games.
Other
First Blood
Scored the opening goal