CCRHL ID: 1979319
55
GPGP
60
GGoals
52
112
PTSPoints
2.04
P/GPP/GP
Edmonton Garrison
Millwoods Rec Centre
Terwillegar Rink
Canadian Athletic Club
Silent Ice Center
58 GP — 118 PTS — 2.03 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Sheep Hockey vs Nor Westers | Sheep Hockey | F | 1 | 0 | 1 | 0 | |
| Feb 21, 2026 | Trash Pandas vs Sheep Hockey | Sheep Hockey | F | 0 | 1 | 1 | 0 | |
| Jan 31, 2026 | Sheep Hockey vs Animals | Sheep Hockey | F | 0 | 1 | 1 | 4 | |
| Jan 12, 2026 | Sheep Hockey vs Paladins | Sheep Hockey | F | 0 | 0 | 0 | 0 | |
| Jan 5, 2026 | Angry Dragons vs Sheep Hockey | Sheep Hockey | F | 0 | 0 | 0 | 2 | |
| Dec 29, 2025 | Paladins vs Sheep Hockey | Sheep Hockey | F | 0 | 1 | 1 | 4 | |
| Dec 22, 2025 | Animals vs Sheep Hockey | Sheep Hockey | F | 1 | 0 | 1 | 0 |
Sheep Hockey vs Nor Westers
Trash Pandas vs Sheep Hockey
Sheep Hockey vs Animals
Sheep Hockey vs Paladins
Angry Dragons vs Sheep Hockey
Paladins vs Sheep Hockey
Animals vs Sheep Hockey
57pts
30G 27A in 22 GP
EWEL Lightning · Winter 2024/2025
6
3
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Sheep Hockey | Division 15 | 20 | 14 | 12 | 26 | 1.30 | 14 | 2 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | EWEL Lightning | Rec A Division 17 | 22 | 30 | 27 | 57 | 2.59 | 12 | 0 | 0 | 0 | 0 | 0 |
| Summer 20242 teams | 2 teams | - | 9 | 9 | 8 | 17 | 1.89 | 10 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | EWEL Lightning | Rec A Division 13 | 4 | 7 | 5 | 12 | 3.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 55 | 60 | 52 | 112 | 2.04 | 40 | 2 | 0 | 0 | 0 | 0 | ||
Career Totals
Carson is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 112 points across 55 games.
Other
Division Climber
Played in 3+ divisions