| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summer 2026 | Hot Garbage | Division 13 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2025/2026 | Hot Garbage | Division 15 | 23 | 7 | 7 | 14 | 0.61 | 6 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | Hot Garbage | Rec A Division 15 | 11 | 1 | 2 | 3 | 0.27 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Hot Garbage | Rec A Division 16 | 17 | 7 | 3 | 10 | 0.59 | 6 | 0 | 0 | 1 | 0 | 0 |
| Summer 2024 | Hot Garbage | Rec A Division 13 | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Hot Garbage | Division 12 | 25 | 8 | 14 | 22 | 0.88 | 4 | 1 | 0 | 0 | 0 | 0 |
| Summer 2023 | Hot Garbage | Rec A Division 12 | 10 | 4 | 7 | 11 | 1.10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Hot Garbage | Division 11 | 18 | 4 | 9 | 13 | 0.72 | 4 | 0 | 0 | 1 | 0 | 1 |
| Summer 2021 | Hot Garbage | Rec A Division 13 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2019/2020 | Pissedbird Penguins | Div 9 | 28 | 6 | 13 | 19 | 0.68 | 16 | 0 | 0 | 2 | 0 | 0 |
| Summer 2019 | Pissedbird Penguins | Div 9 | 18 | 4 | 8 | 12 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/2019 | Pissedbird Penguins | Div 9 | 24 | 10 | 11 | 21 | 0.88 | 6 | 1 | 1 | 0 | 0 | 0 |
| Summer 2018 | Pissedbird Penguins | Div 10 | 18 | 7 | 7 | 14 | 0.78 | 12 | 1 | 0 | 0 | 0 | 0 |
| Winter 2017/2018 | Pissedbird Penguins | Div 11 | 29 | 14 | 10 | 24 | 0.83 | 6 | 0 | 0 | 2 | 0 | 0 |
| Career Totals | 231 | 72 | 94 | 166 | 0.72 | 72 | 3 | 1 | 6 | 0 | 1 | ||
Career Totals
Castledowns
Clare Drake Arena
Grand Trunk Arena
Callingwood
Knights of Columbus
24pts
14G 10A in 29 GP
Pissedbird Penguins Β· Winter 2017/2018
14
2
Chad is a creative playmaker who drives offense through assists, working through a down stretch. A 231-game veteran with 166 career points.
Closing gap on rival
Cementing legacy
Locked in a tight race with Daniel Johnson, trailing by just 3 points
Other
Division Climber
Played in 3+ divisions
236
GPGP
73
GGoals
96
AAssists
169
PTSPoints
0.72
P/GPP/GP