CCRHL ID: 836594
89
GPGP
4
GGoals
38
42
PTSPoints
0.47
P/GPP/GP
Knights of Columbus
Grand Trunk Arena
Russ Barnes
Castledowns
Canadian Athletic Club
85 GP — 41 PTS — 0.48 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 12, 2026 | Phantoms vs HammerHeads | Phantoms | P | 0 | 0 | 0 | 0 | |
| Feb 8, 2026 | Phantoms vs Brew Tang Clan | Phantoms | P | 0 | 0 | 0 | 0 | |
| Feb 1, 2026 | The Wiggles vs Phantoms | Phantoms | P | 0 | 0 | 0 | 0 | |
| Jan 30, 2026 | TOE DRAGONS HC vs Draught Picks | Draught Picks | P | 0 | 2 | 2 | 0 | |
| Jan 25, 2026 | Phantoms vs Brew Tang Clan | Phantoms | P | 0 | 1 | 1 | 2 | |
| Jan 17, 2026 | Preds HC vs Phantoms | Phantoms | P | 0 | 0 | 0 | 0 | |
| Jan 4, 2026 | Phantoms vs Grizzlies | Phantoms | P | 0 | 0 | 0 | 0 |
Phantoms vs HammerHeads
Phantoms vs Brew Tang Clan
The Wiggles vs Phantoms
TOE DRAGONS HC vs Draught Picks
Phantoms vs Brew Tang Clan
Preds HC vs Phantoms
Phantoms vs Grizzlies
11pts
3G 8A in 11 GP
Phantoms · Winter 21/22
9
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 20 | 0 | 9 | 9 | 0.45 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Phantoms | Division 13 | 20 | 0 | 7 | 7 | 0.35 | 6 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Phantoms | Division 11 | 22 | 1 | 9 | 10 | 0.45 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Phantoms | Rec A Division 12 | 16 | 0 | 5 | 5 | 0.31 | 4 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Phantoms | Rec A Division 13 | 11 | 3 | 8 | 11 | 1.00 | 4 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 89 | 4 | 38 | 42 | 0.47 | 38 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Rob is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 42 points across 89 games.
Establishing consistency
Other
Division Climber
Played in 3+ divisions