Points
League
Career
#4028 / 19,553
Rec A Division 22
Winter 2026/2027
#40 / 588
Top 11%
Goals
League
Career
#4851 / 19,553
Games Played
League
Career
#19553 / 19,553
3
points Β· last 5
0.60
points / game
-0.62
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | sour puckers | 6 | 1 | 3 | 4 | 0.67 |
| Winter 2026/2027 | Bloobs | 9 | 2 | 9 | 11 | 1.22 |
| Summer 2026 | Sour puckers | 7 | 2 | 4 | 6 | 0.86 |
| Summer 2026 | Bloobs | 13 | 8 | 13 | 21 | 1.62 |
| Winter 2025/2026 | Bloobs | 23 | 5 | 12 | 17 | 0.74 |
| Winter 2025/2026 | Sour Puckers | 4 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | Wingin It | 4 | 1 | 4 | 5 | 1.25 |
Recently Completed
No milestone achievements recorded yet.
Next Up
45 / 50
4 / 5
19 / 25
66 / 100
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20272 teams | 2 teams | - | 15 | 3 | 12 | 15 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 |
| Summer 20262 teams | 2 teams | - | 20 | 10 | 17 | 27 | 1.35 | 12 | 1 | 2 | 2 | 0 | 0 |
| Winter 2025/20262 teams | 2 teams | - | 27 | 5 | 12 | 17 | 0.63 | 6 | 1 | 0 | 1 | 0 | 0 |
| Summer 2025 | Wingin It | SOC | 4 | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 66 | 19 | 45 | 64 | 0.97 | 18 | 3 | 2 | 4 | 0 | 0 | ||
Career Totals
Paul is a creative playmaker who drives offense through assists, trending upward with improving recent production. Has put up 64 points across 66 games.
Pulling away from rival
Breaking out this season
Carried a team on their back
Locked in a tight race with Tyler Sieben, trailing by just 0 points
3% complete
Millwoods Rec Centre
Silent Ice Center
Terwillegar Rink
Grand Trunk Arena
Callingwood