CCRHL ID: 558453
242
GPGP
66
GGoals
193
AAssists
259
PTSPoints
1.07
P/GPP/GP
Grand Trunk Arena
Russ Barnes
Kenilworth
Clare Drake Arena
Castledowns
31pts
5G 26A in 26 GP
Powerplay Boys · Winter 2025/2026
21
14
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/20262 teams | 2 teams | - | 27 | 5 | 26 | 31 | 1.15 | 4 | 1 | 0 | 0 | 0 | 1 |
| Summer 2025 | Power Playboys | Division 12 | 12 | 3 | 4 | 7 | 0.58 | 2 | 0 | 0 | 0 | 1 | 1 |
| Winter 2024/2025 | Power Playboys | Division 14 | 22 | 8 | 20 | 28 | 1.27 | 2 | 0 | 0 | 0 | 1 | 0 |
| Summer 2024 | Power PlayBoys | Division 12 | 10 | 5 | 6 | 11 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2023 | Power PlayBoys | Rec A Division 12 | 8 | 0 | 13 | 13 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Power PlayBoys | Rec A Division 13 | 16 | 2 | 11 | 13 | 0.81 | 8 | 0 | 0 | 0 | 0 | 0 |
| Summer 2022 | Maroons | Division 8 | 12 | 1 | 6 | 7 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Maroons | Division 9 | 24 | 8 | 16 | 24 | 1.00 | 8 | 2 | 0 | 1 | 0 | 0 |
| Summer 20212 teams | 2 teams | - | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 20202 teams | 2 teams | - | 11 | 4 | 15 | 19 | 1.73 | 4 | 1 | 0 | 0 | 0 | 0 |
| Winter 2019/20203 teams | 3 teams | - | 25 | 4 | 20 | 24 | 0.96 | 10 | 0 | 0 | 0 | 0 | 0 |
| Summer 20192 teams | 2 teams | - | 14 | 3 | 12 | 15 | 1.07 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 26 | 12 | 21 | 33 | 1.27 | 12 | 4 | 0 | 0 | 0 | 0 |
| Summer 2018 | Voodoo | Div 15 | 10 | 6 | 7 | 13 | 1.30 | 8 | 1 | 0 | 0 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 22 | 5 | 14 | 19 | 0.86 | 22 | 2 | 0 | 0 | 0 | 0 |
| Career Totals | 242 | 66 | 193 | 259 | 1.07 | 82 | 11 | 0 | 1 | 2 | 2 | ||
Career Totals
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | HammerHeads vs Powerplay Boys | Powerplay Boys | P | 0 | 0 | 0 | 0 | |
| Feb 21, 2026 | Phantoms vs Powerplay Boys | Powerplay Boys | P | 0 | 1 | 1 | 0 | |
| Feb 7, 2026 | Powerplay Boys vs Preds HC | Powerplay Boys | P | 0 | 2 | 2 | 0 | |
| Jan 31, 2026 | Powerplay Boys vs Direwolves | Powerplay Boys | P | 1 | 2 | 3 | 0 | |
| Jan 26, 2026 | Powerplay Boys vs Edmonton Rage 1 | Powerplay Boys | P | 0 | 1 | 1 | 0 | |
| Jan 17, 2026 | Venom vs Powerplay Boys | Powerplay Boys | P | 0 | 2 | 2 | 0 | |
| Jan 11, 2026 | Powerplay Boys vs Panthers (Irish) | Powerplay Boys | P | 0 | 3 | 3 | 0 |
HammerHeads vs Powerplay Boys
Phantoms vs Powerplay Boys
Powerplay Boys vs Preds HC
Powerplay Boys vs Direwolves
Powerplay Boys vs Edmonton Rage 1
Venom vs Powerplay Boys
Powerplay Boys vs Panthers (Irish)
219 GP — 237 PTS — 1.08 P/GP
Fred is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. A 242-game veteran with 259 career points. Has laced up for 14 different teams across the league.
A true nomad with 14 teams on the resume
Establishing consistency
Cementing legacy
Other
Monster Game
Scored 4 goals in a game
🟣 3.1% of players