CCRHL ID: 1271170
51
GPGP
7
GGoals
14
21
PTSPoints
0.41
P/GPP/GP
Downtown Community Arena
Clare Drake Arena
Russ Barnes
Meadows
Edmonton Garrison
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | The Mighty Cluckers vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 0 | 0 | 0 | |
| Nov 22, 2025 | Edmonton Rage 1 vs Powerplay Boys | Edmonton Rage 1 | P | 0 | 0 | 0 | 0 | |
| Nov 16, 2025 | Edmonton Rage 1 vs Ledcor Legends | Edmonton Rage 1 | P | 1 | 0 | 1 | 0 | |
| Oct 19, 2025 | Panthers (Irish) vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 1 | 1 | 0 | |
| Sep 20, 2025 | Powerplay Boys vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 0 | 0 | 0 | |
| Sep 16, 2025 | Highlanders 1 vs Edmonton Rage 1 | Edmonton Rage 1 | P | 0 | 0 | 0 | 0 | |
| Sep 8, 2025 | Edmonton Rage 1 vs The Pretenders | Edmonton Rage 1 | P | 0 | 0 | 0 | 0 |
The Mighty Cluckers vs Edmonton Rage 1
Edmonton Rage 1 vs Powerplay Boys
Edmonton Rage 1 vs Ledcor Legends
Panthers (Irish) vs Edmonton Rage 1
Powerplay Boys vs Edmonton Rage 1
Highlanders 1 vs Edmonton Rage 1
Edmonton Rage 1 vs The Pretenders
44 GP β 18 PTS β 0.41 P/GP
11pts
5G 6A in 13 GP
Rookies Β· Winter 22/23
7
5
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Edmonton Rage 1 | Division 13 | 8 | 1 | 1 | 2 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Edmonton Rage | Division 14 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/20242 teams | 2 teams | - | 24 | 1 | 7 | 8 | 0.33 | 12 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Rookies | Rec A Division 17 | 13 | 5 | 6 | 11 | 0.85 | 14 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 51 | 7 | 14 | 21 | 0.41 | 26 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Jayden is a creative playmaker who drives offense through assists, producing at a steady, reliable clip. Has put up 21 points across 51 games.
Other
Division Climber
Played in 3+ divisions