Points
League
Career
#335 / 19,548
Rec A Division 22
Winter 2026/2027
#28 / 585
Top 7%
Goals
League
Career
#249 / 19,548
Games Played
League
Career
#135 / 19,548
10
points Β· last 5
2.00
points / game
+0.67
vs season P/GP
| Season | Team | GP | G | A | PTS | P/GP |
|---|---|---|---|---|---|---|
| Winter 2026/2027 | Sh!t Disturbers | 3 | 1 | 3 | 4 | 1.33 |
| Winter 2026/2027 | Farm Team | 9 | 7 | 5 | 12 | 1.33 |
| Summer 2026 | Sh!t Disturbers | 13 | 12 | 8 | 20 | 1.54 |
| Winter 2025/2026 | Farm Team | 24 | 20 | 12 | 32 | 1.33 |
| Winter 2024/2025 | Sh!t Disturbers | 1 | 1 | 1 | 2 | 2.00 |
| Winter 2024/2025 | Farm Team | 13 | 6 | 0 | 6 | 0.46 |
| Winter 2024/2025 | MID ICE CRISIS | 4 | 0 | 1 | 1 | 0.25 |
| Summer 2024 | MID ICE CRISIS | 3 | 2 | 2 | 4 | 1.33 |
| Summer 2024 | Sh!t Disturbers | 3 | 1 | 5 | 6 | 2.00 |
| Summer 2024 | Farm Team | 9 | 6 | 6 | 12 | 1.33 |
| Winter 2023/2024 | Sh!t Disturbers | 8 | 7 | 5 | 12 | 1.50 |
| Winter 2023/2024 | Farm Team | 20 | 12 | 11 | 23 | 1.15 |
| Winter 2023/2024 | Rebel Scum | 2 | 1 | 1 | 2 | 1.00 |
| Summer 2023 | Farm Team | 16 | 6 | 4 | 10 | 0.63 |
| Summer 2023 | Disturbers | 6 | 7 | 2 | 9 | 1.50 |
| Winter 22/23 | Farm Team | 27 | 14 | 15 | 29 | 1.07 |
| Winter 22/23 | Serpenti Viola | 18 | 7 | 6 | 13 | 0.72 |
| Summer 2022 | Serpenti Viola | 11 | 7 | 6 | 13 | 1.18 |
| Winter 2019/2020 | Reddogs | 19 | 5 | 6 | 11 | 0.58 |
| Summer 2019 | Serpenti Viola | 14 | 12 | 9 | 21 | 1.50 |
| Winter 2018/2019 | Reddogs | 22 | 6 | 6 | 12 | 0.55 |
| Winter 2018/2019 | Serpenti Viola | 19 | 3 | 14 | 17 | 0.89 |
| Summer 2018 | Serpenti Viola | 12 | 3 | 8 | 11 | 0.92 |
| Winter 2017/2018 | Serpenti Viola | 16 | 7 | 2 | 9 | 0.56 |
| Winter 2017/2018 | Reddogs | 14 | 4 | 4 | 8 | 0.57 |
Recently Completed
300 Career Games!
7mo ago
300 Career Points!
7mo ago
200 Career Games!
May 1, 2023
100 Career Goals!
Sep 5, 2023
200 Career Points!
Sep 5, 2023
Next Up
299 / 300
142 / 150
179 / 200
25 / 30
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2026/20272 teams | 2 teams | - | 12 | 8 | 8 | 16 | 1.33 | 0 | 0 | 0 | 1 | 0 | 2 |
| Summer 2026 | Sh!t Disturbers | Rec B Division 26 | 13 | 12 | 8 | 20 | 1.54 | 8 | 0 | 0 | 1 | 0 | 0 |
| Winter 2025/2026 | Farm Team | Rec A Division 22 | 24 | 20 | 12 | 32 | 1.33 | 14 | 2 | 0 | 2 | 0 | 2 |
| Winter 2024/20253 teams | 3 teams | - | 18 | 7 | 2 | 9 | 0.50 | 2 | 0 | 1 | 2 | 1 | 0 |
| Summer 20243 teams | 3 teams | - | 15 | 9 | 13 | 22 | 1.47 | 4 | 0 | 0 | 1 | 0 | 0 |
| Winter 2023/20243 teams | 3 teams | - | 30 | 20 | 17 | 37 | 1.23 | 26 | 1 | 1 | 3 | 0 | 1 |
| Summer 20232 teams | 2 teams | - | 22 | 13 | 6 | 19 | 0.86 | 8 | 3 | 0 | 3 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 45 | 21 | 21 | 42 | 0.93 | 16 | 3 | 0 | 2 | 0 | 1 |
| Summer 2022 | Serpenti Viola | Rec A Division 15 | 11 | 7 | 6 | 13 | 1.18 | 12 | 2 | 0 | 2 | 0 | 2 |
| Winter 2019/2020 | Reddogs | Div 6 | 19 | 5 | 6 | 11 | 0.58 | 10 | 1 | 0 | 1 | 0 | 0 |
| Summer 2019 | Serpenti Viola | Div 14 | 14 | 12 | 9 | 21 | 1.50 | 10 | 0 | 0 | 1 | 0 | 0 |
| Winter 2018/20192 teams | 2 teams | - | 41 | 9 | 20 | 29 | 0.71 | 18 | 0 | 0 | 2 | 0 | 0 |
| Summer 2018 | Serpenti Viola | Div 13 | 12 | 3 | 8 | 11 | 0.92 | 22 | 1 | 0 | 2 | 0 | 0 |
| Winter 2017/20182 teams | 2 teams | - | 30 | 11 | 6 | 17 | 0.57 | 29 | 3 | 1 | 2 | 0 | 0 |
| Career Totals | 306 | 157 | 142 | 299 | 0.98 | 179 | 16 | 3 | 25 | 1 | 8 | ||
Career Totals
Phil is a seasoned veteran who brings stability and experience, trending upward with improving recent production. A 306-game veteran with 299 career points. A decorated player with 13 career badges.
Closing gap on rival
Breaking out this season
Cementing legacy
Locked in a tight race with Bryan Hawley, trailing by just 2 points
18% complete
Knights of Columbus
Millwoods Rec Centre
Terwillegar Rink
Callingwood
Kenilworth