CCRHL ID: 1350526
46
GPGP
30
GGoals
15
45
PTSPoints
0.98
P/GPP/GP
Terwillegar Rink
Millwoods Rec Centre
Silent Ice Center
Knights of Columbus
Bill Hunter Arena
47 GP — 47 PTS — 1 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | Mighty Pigs vs Mammoths | Mighty Pigs | P | 0 | 1 | 1 | 0 | |
| Feb 28, 2026 | Mighty Pigs vs No Name | Mighty Pigs | P | 0 | 1 | 1 | 0 | |
| Feb 23, 2026 | Yetis vs Mighty Pigs | Mighty Pigs | P | 1 | 0 | 1 | 0 | |
| Feb 15, 2026 | Mighty Pigs vs Grizzlies (Messier) | Mighty Pigs | P | 0 | 0 | 0 | 0 | |
| Feb 9, 2026 | Old Wolverines vs Mighty Pigs | Mighty Pigs | P | 0 | 0 | 0 | 0 | |
| Feb 3, 2026 | Mighty Pigs vs Pink Panthers | Mighty Pigs | P | 2 | 0 | 2 | 0 | |
| Jan 23, 2026 | Prime Mates vs Mighty Pigs | Mighty Pigs | P | 1 | 1 | 2 | 0 |
Mighty Pigs vs Mammoths
Mighty Pigs vs No Name
Yetis vs Mighty Pigs
Mighty Pigs vs Grizzlies (Messier)
Old Wolverines vs Mighty Pigs
Mighty Pigs vs Pink Panthers
Prime Mates vs Mighty Pigs
20pts
14G 6A in 23 GP
Mighty Pigs · Winter 2025/2026
6
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Mighty Pigs | Division 12 | 23 | 14 | 6 | 20 | 0.87 | 4 | 0 | 0 | 1 | 0 | 0 |
| Winter 2024/2025 | Vendetta | Division 6 | 13 | 7 | 4 | 11 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2024 | Mighty Sloths | Rec A Division 18 | 9 | 8 | 5 | 13 | 1.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | FBI | Division 5 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 46 | 30 | 15 | 45 | 0.98 | 4 | 0 | 0 | 1 | 0 | 0 | ||
Career Totals
Ryan is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 45 points across 46 games.
Other
Division Climber
Played in 3+ divisions