CCRHL ID: 778615
73
GPGP
43
GGoals
52
95
PTSPoints
1.30
P/GPP/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|
| Feb 23, 2026 | Yetis vs Mighty Pigs | Yetis | P | 0 | 0 | 0 | 6 |
| Feb 6, 2026 | Metalheadz vs Yetis | Yetis | P | 0 | 0 | 0 | 0 |
| Jan 19, 2026 | Yetis vs Old Wolverines | Yetis | P | 2 | 1 | 3 | 0 |
| Jan 10, 2026 | Yetis vs Jagerbombers | Yetis | P | 0 | 2 | 2 | 0 |
| Jan 2, 2026 | Yetis vs Bluestreak | Yetis | P | 0 | 0 | 0 | 0 |
| Dec 19, 2025 | Yetis vs Mighty Pigs | Yetis | P | 0 | 1 | 1 | 0 |
| Oct 24, 2025 | Titans vs Yetis | Yetis | P | 0 | 0 | 0 | 2 |
Yetis vs Mighty Pigs
Metalheadz vs Yetis
Yetis vs Old Wolverines
Yetis vs Jagerbombers
Yetis vs Bluestreak
Yetis vs Mighty Pigs
Titans vs Yetis
70 GP — 90 PTS — 1.29 P/GP
Terwillegar Rink
Kinsmen
Bill Hunter Arena
Silent Ice Center
Glengarry Rink
29pts
14G 15A in 20 GP
Yetis · Winter 21/22
10
4
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Yetis | Division 12 | 11 | 5 | 7 | 12 | 1.09 | 16 | 0 | 0 | 1 | 0 | 0 |
| Winter 2024/2025 | Yetis | Division 13 | 10 | 11 | 7 | 18 | 1.80 | 16 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Yetis | Division 11 | 10 | 3 | 9 | 12 | 1.20 | 22 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/232 teams | 2 teams | - | 18 | 10 | 10 | 20 | 1.11 | 29 | 0 | 0 | 0 | 0 | 0 |
| Summer 20222 teams | 2 teams | - | 4 | 0 | 4 | 4 | 1.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | Yetis | Division 11 | 20 | 14 | 15 | 29 | 1.45 | 71 | 0 | 0 | 0 | 0 | 1 |
| Career Totals | 73 | 43 | 52 | 95 | 1.30 | 156 | 0 | 0 | 1 | 0 | 1 | ||
Career Totals
Scott is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 95 points across 73 games.
Other
Division Climber
Played in 3+ divisions