CCRHL ID: 875921
30
GPGP
46
GGoals
37
83
PTSPoints
2.77
P/GPP/GP
Downtown Community Arena
Kinsmen
Terwillegar Rink
South Side Arena
Millwoods Rec Centre
19 GP β 53 PTS β 2.79 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 7, 2026 | Bulldogs - Butz vs Rocketmen | Bulldogs - Butz | P | 2 | 2 | 4 | 0 | |
| Feb 15, 2026 | The Non Waivers vs Nighthawks | - | F | 2 | 0 | 2 | 0 | |
| Feb 14, 2026 | Nighthawks vs No Name | - | F | 0 | 2 | 2 | 0 | |
| Feb 14, 2026 | Braves vs Nighthawks | - | F | 0 | 1 | 1 | 2 | |
| Feb 13, 2026 | Nighthawks vs The Non Waivers | - | F | 1 | 0 | 1 | 0 | |
| Jul 4, 2025 | G.O.A.T vs Yellow Pencils | G.O.A.T | P | 2 | 2 | 4 | 0 | |
| Feb 16, 2025 | Strathcona Stranglers vs Nighthawks | - | F | 1 | 1 | 2 | 4 |
Bulldogs - Butz vs Rocketmen
The Non Waivers vs Nighthawks
Nighthawks vs No Name
Braves vs Nighthawks
Nighthawks vs The Non Waivers
G.O.A.T vs Yellow Pencils
Strathcona Stranglers vs Nighthawks
75pts
42G 33A in 27 GP
The Bears Β· Winter 21/22
7
6
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Bulldogs - Butz | Division 12 | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | G.O.A.T | Rec A Division 15 | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 21/22 | The Bears | Division 10 | 27 | 42 | 33 | 75 | 2.78 | 24 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 30 | 46 | 37 | 83 | 2.77 | 24 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Jay is a dangerous goal scorer with a nose for the net, producing at a steady, reliable clip. Has put up 83 points across 30 games. A decorated player with 8 career badges.
Carried a team on their back
On fire with recent explosive performances
Other
Monster Game
Scored 4 goals in a game
π£ 3.1% of players