CCRHL ID: 1155390
84
GPGP
33
GGoals
38
71
PTSPoints
0.85
P/GPP/GP
Millwoods Rec Centre
Silent Ice Center
Callingwood
Knights of Columbus
Downtown Community Arena
78 GP — 64 PTS — 0.82 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Mar 8, 2026 | Mighty Ducks vs Patriots | Mighty Ducks | P | 0 | 1 | 1 | 2 | |
| Feb 25, 2026 | High Rollers vs Mighty Ducks | Mighty Ducks | P | 0 | 0 | 0 | 0 | |
| Feb 18, 2026 | Eagles (Comeau) vs Mighty Ducks | Mighty Ducks | P | 1 | 1 | 2 | 0 | |
| Feb 2, 2026 | High Rollers vs Mighty Ducks | Mighty Ducks | P | 1 | 1 | 2 | 0 | |
| Jan 25, 2026 | Tropics vs Mighty Ducks | Mighty Ducks | P | 0 | 1 | 1 | 2 | |
| Jan 18, 2026 | Coupla Horsies vs Mighty Ducks | Mighty Ducks | P | 1 | 0 | 1 | 0 | |
| Jan 5, 2026 | Mighty Ducks vs Patriots | Mighty Ducks | P | 0 | 0 | 0 | 4 |
Mighty Ducks vs Patriots
High Rollers vs Mighty Ducks
Eagles (Comeau) vs Mighty Ducks
High Rollers vs Mighty Ducks
Tropics vs Mighty Ducks
Coupla Horsies vs Mighty Ducks
Mighty Ducks vs Patriots
19pts
9G 10A in 20 GP
Mighty Ducks · Winter 2025/2026
7
1
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | Mighty Ducks | Division 11 | 20 | 9 | 10 | 19 | 0.95 | 12 | 2 | 0 | 1 | 0 | 0 |
| Winter 2024/2025 | Mighty Ducks | Division 9 | 23 | 8 | 10 | 18 | 0.78 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 2023/2024 | Mighty Ducks | Division 8 | 19 | 8 | 8 | 16 | 0.84 | 4 | 0 | 0 | 0 | 0 | 1 |
| Winter 22/23 | Mighty Ducks | Division 8 | 21 | 7 | 10 | 17 | 0.81 | 12 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 83 | 32 | 38 | 70 | 0.84 | 36 | 2 | 0 | 1 | 0 | 1 | ||
Career Totals
Jordan is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 70 points across 83 games.
Establishing consistency
Other
Monster Game
Scored 4 goals in a game
🟣 3.1% of players