CCRHL ID: 1172391
41
GPGP
20
GGoals
20
40
PTSPoints
0.98
P/GPP/GP
Millenium Place
Edmonton Garrison
Russ Barnes
Castledowns
Glengarry Rink
44 GP — 42 PTS — 0.95 P/GP
| Date | Matchup | Team | Pos | G | A | PTS | PIM | |
|---|---|---|---|---|---|---|---|---|
| Nov 25, 2025 | ENC vs Sweet Sauce | ENC | P | 1 | 1 | 2 | 0 | |
| Nov 7, 2025 | ENC vs BeaversHC | ENC | P | 1 | 1 | 2 | 0 | |
| Oct 20, 2025 | Tropics vs ENC | ENC | P | 0 | 0 | 0 | 0 | |
| Oct 3, 2025 | BeaversHC vs ENC | ENC | P | 0 | 1 | 1 | 0 | |
| Sep 28, 2025 | ENC vs Tropics | ENC | P | 1 | 0 | 1 | 0 | |
| Mar 24, 2025 | Mountaineers vs Eagles HC | Mountaineers | P | 0 | 1 | 1 | 0 | |
| Mar 21, 2025 | Eagles HC vs Mountaineers | Mountaineers | P | 0 | 0 | 0 | 0 |
ENC vs Sweet Sauce
ENC vs BeaversHC
Tropics vs ENC
BeaversHC vs ENC
ENC vs Tropics
Mountaineers vs Eagles HC
Eagles HC vs Mountaineers
24pts
13G 11A in 20 GP
Mountaineers · Winter 2024/2025
4
2
| Season | Team | Div | GP | G | A | P | P/GP | PIM | PPG | SHG | GWG | OTG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winter 2025/2026 | ENC | Division 11 | 5 | 3 | 3 | 6 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winter 2024/2025 | Mountaineers | Division 7 | 20 | 13 | 11 | 24 | 1.20 | 8 | 0 | 0 | 0 | 0 | 0 |
| Winter 22/23 | Mountaineers | Division 3 | 16 | 4 | 6 | 10 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 41 | 20 | 20 | 40 | 0.98 | 8 | 0 | 0 | 0 | 0 | 0 | ||
Career Totals
Hunter is a well-rounded contributor on both sides of the puck, producing at a steady, reliable clip. Has put up 40 points across 41 games.
Other
Division Climber
Played in 3+ divisions